DONNER LAKE TRIATHLON
Presented by Big Blue Adventure
7/27/2014

OVERALL RESULTS HALF

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 1/3 Julian Sunn 111 M 29 Santa Cruz CA 5 29:35 1:02 1 2:36:59 0:50 2 1:28:27 4:36:52 1 4:36:52
2 1/15 Justin Smith 106 M 32 Ione CA 1 26:15 1:30 5 2:45:33 0:50 6 1:40:01 4:54:08 2 4:54:08
3 1/14 Keith Jamtaas 56 M 35 San Francisco CA 7 30:26 1:10 3 2:44:21 0:56 7 1:40:59 4:57:50 3 4:57:50
4 2/15 Donatas Ereminas 33 M 32 Truckee CA 23 32:30 1:33 4 2:45:01 1:11 4 1:38:58 4:59:12 4 4:59:12
5 1/13 Greg Cook 21 M 46 El Dorado Hills CA 4 29:21 1:43 2 2:42:59 2:40 14 1:47:22 5:04:03 5 5:04:03
6 2/13 Christopher Danesi 29 M 46 Oakland CA 2 27:02 1:36 10 2:56:01 1:26 9 1:44:11 5:10:14 6 5:10:14
7 1/22 Charles Perry 89 M 44 Sacramento CA 13 30:59 1:23 7 2:53:37 0:54 18 1:49:53 5:16:44 7 5:16:44
8 2/22 Shane Whitney 130 M 40 Lodi CA 6 29:49 1:24 8 2:53:59 1:11 19 1:51:35 5:17:56 8 5:17:56
9 3/15 Jerry Cooper 23 M 33 Pleasant Hill CA 18 31:39 3:33 9 2:54:02 3:07 15 1:47:45 5:20:04 9 5:20:04
10 4/15 Anthony Jarc 58 M 31 Cupertino CA 42 34:46 1:31 6 2:52:49 1:12 17 1:49:47 5:20:05 10 5:20:05
11 2/14 Dustin Hawes 49 M 37 Truckee CA 35 34:11 4:14 16 2:58:25 3:06 8 1:42:28 5:22:22 11 5:22:22
12 1/5 Danielle Widenmann 131 F 32 Vacaville CA 26 32:58 1:51 30 3:07:33 1:41 5 1:39:12 5:23:13 12 5:23:13
13 1/8 Rachel Main 70 F 38 Oakland CA 10 30:50 1:57 20 3:02:28 1:26 12 1:47:02 5:23:41 13 5:23:41
14 2/5 Susannah Breen 12 F 33 Pleasant Hill CA 82 41:40 2:08 11 2:56:04 1:01 10 1:44:21 5:25:12 14 5:25:12
15 3/13 Oliver Weber 125 M 47 San Jose CA 8 30:27 2:28 12 2:56:58 1:07 27 1:54:41 5:25:39 15 5:25:39
16 3/22 Jason Cooke 22 M 42 Danville CA 41 34:46 1:12 17 2:58:54 1:55 22 1:53:06 5:29:51 16 5:29:51
17 3/14 Eric Byrnes 17 M 38 Truckee CA 25 32:55 1:53 26 3:05:49 2:25 13 1:47:12 5:30:12 17 5:30:12
18 4/22 Aaron Westlake 127 M 43 Folsom CA 56 37:20 2:23 15 2:58:00 1:28 24 1:53:38 5:32:46 18 5:32:46
19 5/22 James Hendrickson 50 M 43 El Dorado Hills CA 46 35:22 3:01 23 3:04:47 2:05 16 1:48:22 5:33:35 19 5:33:35
20 1/5 John Stratton 109 M 55 Moraga CA 50 36:16 3:51 18 3:01:08 1:55 23 1:53:32 5:36:40 20 5:36:40
21 1/8 Anton Jager 55 M 52 San Carlos CA 34 34:02 2:09 14 2:57:40 1:45 43 2:04:09 5:39:42 21 5:39:42
22 2/5 Jeff Schloss 102 M 56 Truckee CA 20 31:58 1:32 25 3:05:44 1:28 39 2:00:04 5:40:45 22 5:40:45
23 6/22 Emmanuel Madrigal 69 M 41 San Francisco CA 106 48:05 3:45 82 3:37:26 2:48 1 1:09:21 5:41:24 23 5:41:24
24 1/5 Tawnie McDonald 76 F 51 Bend OR 96 44:21 2:33 13 2:57:06 1:48 31 1:56:05 5:41:51 24 5:41:51
25 4/14 Jonas Iggbom 54 M 35 Oakland CA 80 41:10 1:25 21 3:02:29 1:17 30 1:55:43 5:42:03 25 5:42:03
26 7/22 Brandon Stegall 108 M 43 Sacramento CA 14 31:26 2:33 27 3:06:20 1:55 38 2:00:03 5:42:15 26 5:42:15
27 4/13 Richard Kane 60 M 45 Rocklin CA 24 32:36 1:41 38 3:11:25 1:49 28 1:55:15 5:42:45 27 5:42:45
28 3/5 Kayla Kielar 63 F 31 Menlo Park CA 19 31:44 1:51 36 3:09:43 2:05 35 1:58:56 5:44:16 28 5:44:16
29 5/13 Ian Charles 20 M 46 Tiburon CA 38 34:36 1:20 19 3:02:10 1:18 44 2:05:42 5:45:03 29 5:45:03
30 5/15 Orlando Morales 82 M 33 Elk Grove CA 81 41:26 3:46 32 3:08:37 2:06 26 1:53:41 5:49:34 30 5:49:34
31 8/22 Jason Bryant 13 M 40 San Francisco CA 49 36:13 1:44 51 3:17:25 1:28 21 1:52:48 5:49:37 31 5:49:37
32 5/14 Joe Chancellor 19 M 35 Lincoln CA 29 33:28 2:51 22 3:04:15 2:22 51 2:09:00 5:51:54 32 5:51:54
33 6/14 Gregory Williams 132 M 39 San Francisco CA 61 38:20 2:16 48 3:17:01 1:17 25 1:53:38 5:52:29 33 5:52:29
34 3/5 Michael Sharp 105 M 56 South Lake Tahoe CA 62 38:28 1:43 31 3:08:36 2:55 40 2:00:57 5:52:38 34 5:52:38
35 2/5 Judy Anderson 145 F 50 Carnelian Bay CA 15 31:34 2:50 57 3:19:25 1:34 33 1:57:20 5:52:41 35 5:52:41
36 7/14 Eduardo Marin Lacoma 72 M 35 Palo Alto CA 28 33:18 3:28 54 3:18:05 1:36 32 1:56:22 5:52:47 36 5:52:47
37 2/3 Timothy Beissinger 6 M 27 Davis CA 11 30:50 1:44 76 3:33:38 1:32 11 1:46:07 5:53:49 37 5:53:49
38 4/5 Jaime Longenecker 67 F 31 Riverbank CA 53 36:48 1:30 39 3:11:55 1:02 42 2:04:00 5:55:13 38 5:55:13
39 9/22 Joshua Wheeler 129 M 40 Truckee CA 66 38:39 3:40 55 3:18:33 2:37 34 1:57:53 6:01:21 39 6:01:21
40 10/22 Chris Tuger 339 M 40 Sacramento CA 45 35:18 2:25 33 3:08:38 2:15 57 2:12:58 6:01:32 40 6:01:32
41 11/22 David Fee 39 M 41 Portland OR 9 30:28 3:51 42 3:15:13 2:06 52 2:09:58 6:01:34 41 6:01:34
42 6/13 Kevin Whang 128 M 46 Roseville CA 105 47:29 3:28 34 3:08:54 2:44 37 2:00:03 6:02:37 42 6:02:37
43 12/22 David Rolefson 98 M 41 Piedmont CA 67 38:40 1:33 41 3:14:04 1:33 49 2:08:14 6:04:03 43 6:04:03
44 13/22 Marc Rancourt 92 M 42 Incline Village NV 90 42:40 2:26 40 3:13:50 2:52 41 2:03:04 6:04:50 44 6:04:50
45 8/14 Ryan Meyer 769 M 38 Sacramento CA 12 30:51 1:48 37 3:09:56 3:36 68 2:18:42 6:04:51 45 6:04:51
46 9/14 Neil Powell 91 M 39 S. Lake Tahoe CA 44 34:58 2:21 46 3:15:44 1:44 56 2:11:26 6:06:10 46 6:06:10
47 2/8 Elizabeth Struve 110 F 38 Winters CA 31 33:54 2:16 53 3:17:42 1:47 55 2:11:05 6:06:43 47 6:06:43
48 6/15 Thor McLaughlin 78 M 31 San Francisco CA 69 38:47 2:28 50 3:17:15 2:18 48 2:07:15 6:08:02 48 6:08:02
49 14/22 Tony Calvert 18 M 43 Oakland CA 40 34:45 2:35 45 3:15:24 1:42 59 2:14:10 6:08:34 49 6:08:34
50 10/14 Jeremy Weinstein 126 M 36 San Francisco CA 97 44:30 2:03 24 3:05:43 1:51 62 2:15:28 6:09:34 50 6:09:34
51 11/14 Edgar Corral 25 M 39 Los Gatos CA 65 38:39 2:10 35 3:09:28 1:27 67 2:18:21 6:10:02 51 6:10:02
52 3/8 Stacey Armijo 3 F 38 Rocklin CA 95 44:00 3:08 67 3:29:09 2:24 20 1:51:39 6:10:17 52 6:10:17
53 7/15 Keisey Seto 103 M 31 San Diego CA 86 42:01 3:46 47 3:16:13 2:34 46 2:06:06 6:10:38 53 6:10:38
54 15/22 David Schroeder 870 M 44 Truckee CA 27 33:11 3:11 49 3:17:05 2:06 61 2:15:25 6:10:56 54 6:10:56
55 7/13 Paul Vosti 120 M 48 Lodi CA 87 42:11 3:39 63 3:23:51 1:59 36 1:59:30 6:11:08 55 6:11:08
56 16/22 Scott Williams 133 M 44 Lodi CA 54 37:02 2:46 56 3:18:45 2:42 54 2:10:34 6:11:48 56 6:11:48
57 5/5 Anna Timbie 114 F 34 Sunnyvale CA 22 32:24 1:30 68 3:30:02 2:08 45 2:05:53 6:11:55 57 6:11:55
58 17/22 Adrian Tieslau 113 M 42 Tahoe Vista CA 36 34:22 2:54 28 3:06:32 1:57 76 2:26:24 6:12:06 58 6:12:06
59 8/15 Timothy Mualchin 83 M 32 Vacaville CA 94 43:43 4:00 29 3:06:58 2:42 63 2:16:13 6:13:35 59 6:13:35
60 2/8 Brian Fruechtenicht 159 M 50 Reno NV 77 39:53 5:02 86 3:40:27 1:52 29 1:55:27 6:22:39 60 6:22:39


DONNER LAKE TRIATHLON
Presented by Big Blue Adventure
7/27/2014

OVERALL RESULTS HALF

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
61 18/22 Eric Warshower 124 M 41 Miami Beach FL 16 31:35 3:02 60 3:22:52 1:39 74 2:24:00 6:23:06 61 6:23:06
62 1/2 Rochelle Zolna 137 F 48 Los Gatos CA 21 32:22 2:18 65 3:26:05 3:25 70 2:20:20 6:24:28 62 6:24:28
63 8/13 Ted Villalba 119 M 48 Truckee CA 57 37:25 2:30 52 3:17:36 2:57 75 2:24:21 6:24:46 63 6:24:46
64 9/15 Tommy Konwinski 64 M 30 San Mateo CA 89 42:28 3:30 66 3:27:25 1:35 64 2:16:17 6:31:13 64 6:31:13
65 4/8 Michelle Habdas 45 F 35 Reno NV 32 33:58 2:32 83 3:38:36 2:34 58 2:14:03 6:31:42 65 6:31:42
66 3/8 Keith Yarwood 136 M 53 Mountain View CA 72 38:50 3:41 75 3:32:18 2:55 60 2:14:25 6:32:06 66 6:32:06
67 3/3 Drew Varady 117 M 28 San Francisco CA 47 35:23 1:12 59 3:22:07 2:24 82 2:31:18 6:32:21 67 6:32:21
68 4/8 Douglas Ravaglioli 93 M 54 Turlock CA 3 27:22 6:00 79 3:36:09 3:12 71 2:20:56 6:33:38 68 6:33:38
69 3/5 Karyn Hoffman 52 F 52 Folsom CA 104 47:03 3:00 72 3:31:19 2:58 53 2:09:58 6:34:16 69 6:34:16
70 4/5 David Laberge 65 M 55 Truckee CA 52 36:36 3:58 44 3:15:22 2:54 90 2:38:04 6:36:53 70 6:36:53
71 1/4 Bill Rohel 97 M 62 Verdi NV 70 38:48 2:06 80 3:36:41 1:54 69 2:19:34 6:39:02 71 6:39:02
72 9/13 Jeremy Dietz 30 M 46 Morgan Hill CA 43 34:49 2:42 58 3:21:37 2:12 91 2:38:27 6:39:45 72 6:39:45
73 19/22 Curt Winslow 134 M 41 Incline Village NV 68 38:42 4:07 43 3:15:14 3:27 94 2:40:35 6:42:03 73 6:42:03
74 20/22 Chris Riha 875 M 44 Incline NV 59 37:55 3:00 73 3:32:02 3:49 78 2:27:26 6:44:10 74 6:44:10
75 10/15 Sami Al-Jassar 1 M 31 Evanston IL 91 42:48 4:02 92 3:45:59 2:51 50 2:08:45 6:44:23 75 6:44:23
76 5/8 Victor Heredia 144 M 51 Incline Village NV 109 54:37 4:05 81 3:37:10 4:07 47 2:06:21 6:46:18 76 6:46:18
77 2/4 Brian Lungren 142 M 60 Sacramento CA 78 40:44 3:06 87 3:41:39 4:04 65 2:17:59 6:47:30 77 6:47:30
78 3/4 Larry Smith 107 M 62 Turlock CA 73 38:53 2:33 89 3:42:25 3:08 72 2:21:45 6:48:42 78 6:48:42
79 5/5 Alan Torrigino 115 M 55 Saint Helena CA 30 33:47 1:43 70 3:30:38 1:49 96 2:41:44 6:49:39 79 6:49:39
80 21/22 Adam Armijo 2 M 41 Rocklin CA 64 38:38 5:41 77 3:35:05 3:56 77 2:27:20 6:50:37 80 6:50:37
81 12/14 Mike Dixon 154 M 38 Edh CA 55 37:03 2:36 64 3:24:20 2:08 101 2:46:04 6:52:09 81 6:52:09
82 10/13 Jim Kaplan 61 M 45 Incline Village NV 39 34:43 2:40 61 3:23:06 1:31 104 2:51:23 6:53:21 82 6:53:21
83 11/13 Brad Peik 87 M 46 San Francisco CA 75 39:24 2:35 78 3:35:48 2:10 85 2:34:05 6:54:00 83 6:54:00
84 1/2 Abigail Bourgon 9 F 41 San Francisco CA 102 46:56 2:33 84 3:39:24 2:07 73 2:23:09 6:54:07 84 6:54:07
85 5/8 Jennifer Read 94 F 39 Crested Butte CO 74 39:23 3:46 96 3:52:38 3:28 66 2:18:13 6:57:26 85 6:57:26
86 13/14 Jeremy Buchmann 14 M 36 Reno NV 71 38:49 3:32 69 3:30:33 3:21 98 2:42:21 6:58:34 86 6:58:34
87 1/2 Faith Goss 44 F 28 Roseville CA 17 31:36 1:55 100 3:57:18 1:36 79 2:28:01 7:00:24 87 7:00:24
88 6/8 Nina Kaiser 59 F 35 San Francisco CA 110 61:42 4:52 109 4:19:09 4:31 3 1:30:42 7:00:54 88 7:00:54
89 4/4 Gregory Kneisel 149 M 60 Blairsden CA 63 38:36 3:17 93 3:47:47 2:57 84 2:33:43 7:06:18 89 7:06:18
90 11/15 Michael McCarry 74 M 30 San Jose CA 51 36:18 2:22 74 3:32:06 3:23 106 2:54:18 7:08:25 90 7:08:25
91 22/22 Tod L Cox 26 M 44 Reno NV 93 43:33 4:27 91 3:42:58 2:08 88 2:36:11 7:09:16 91 7:09:16
92 4/5 Susan Henning 51 F 53 Sacramento CA 76 39:38 1:49 101 3:57:48 1:51 80 2:28:27 7:09:30 92 7:09:30
93 6/8 Greg MacLeod 68 M 54 Stockton CA 85 41:57 2:05 94 3:49:33 1:49 87 2:34:45 7:10:07 93 7:10:07
94 1/2 Denis Honeychurch 138 M 68 Fairfield CA 84 41:50 2:06 88 3:42:17 2:21 99 2:44:23 7:12:55 94 7:12:55
95 7/8 Bryan Wright 135 M 50 Newcastle CA 83 41:47 5:37 90 3:42:40 3:54 92 2:39:47 7:13:42 95 7:13:42
96 12/15 Matthew Fawcett 38 M 34 Chino Hills CA 88 42:13 5:59 98 3:54:15 3:34 81 2:30:45 7:16:45 96 7:16:45
97 12/13 Chuck McArthur 73 M 48 Poway CA 48 35:56 3:17 85 3:39:58 3:24 107 2:54:25 7:16:58 97 7:16:58
98 13/13 Thomas McCoin 75 M 48 Pollock Pines CA 37 34:27 5:37 104 4:01:42 3:35 83 2:33:27 7:18:46 98 7:18:46
99 13/15 Kris McInteer 77 M 30 Chino CA 58 37:26 3:20 102 3:58:11 3:10 97 2:41:48 7:23:53 99 7:23:53
100 2/2 Bill Kama 141 M 65 Reno NV 101 45:18 3:18 95 3:51:41 2:19 102 2:47:12 7:29:47 100 7:29:47
101 7/8 Asami Faith 35 F 35 Campbell CA 92 43:21 4:26 107 4:07:58 3:04 86 2:34:37 7:33:25 101 7:33:25
102 14/15 Chris Miller 148 M 32 Danville CA 111 83:27 3:49 62 3:23:24 2:43 93 2:40:30 7:33:50 102 7:33:50
103 14/14 Stowe Beam 4 M 37 San Francisco CA 79 40:53 4:29 71 3:31:17 5:24 111 3:13:01 7:35:02 103 7:35:02
104 8/8 Damin Estes 34 M 50 Roseville CA 100 44:41 4:11 97 3:53:28 4:27 103 2:48:52 7:35:37 104 7:35:37
105 5/5 Kristina Vetter 118 F 50 Palo Alto CA 98 44:34 5:28 106 4:07:34 3:56 89 2:37:24 7:38:54 105 7:38:54
106 2/2 Cris Wade 121 F 45 Sacramento CA 60 38:03 3:22 103 3:58:34 5:37 109 2:59:21 7:44:57 106 7:44:57
107 2/2 Stephanie Falkenstein 36 F 41 San Francisco CA 103 46:58 4:51 105 4:05:46 3:41 100 2:45:10 7:46:23 107 7:46:23
108 15/15 Robert Phung 90 M 34 Elk Grove CA 99 44:39 5:45 108 4:10:40 4:06 105 2:51:31 7:56:38 108 7:56:38
109 2/2 Renee Miller 79 F 26 Davis CA 33 34:00 2:25 111 4:20:51 3:57 108 2:55:43 7:56:54 109 7:56:54
110 8/8 Jody Galvin 41 F 35 Danville CA 107 48:39 6:05 110 4:19:49 3:12 95 2:41:21 7:59:05 110 7:59:05
111 1/1 Kristine Shahmirza 146 F 57 Truckee CA 108 53:50 4:43 99 3:54:17 4:21 110 3:05:50 8:02:58 111 8:02:58
Donner Lake TRIATHLON


DONNER LAKE TRIATHLON
Presented by Big Blue Adventure
7/27/2014

Half and Olympic Distance OFF COURSE AND NON-FINISHER RESULTS

Place Bib Status Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 171 Paula McCann 171 F 56 Encinitas CA 5 29:35 5:03 7 1:41:38 1:00 10:00
2 662 Marianne Borden 662 F 42 Palo Alto CA 15 35:21 1:09 6 1:39:52 0:44
3 48 DNF Raeleigh Harris 48 F 43 Emeryville CA 12 33:08 1:30 15 3:04:31 0:50
4 445 DNF Joe Fillman 445 M 40 Truckee CA 2 26:34 1:32 3 1:21:28 1:14
5 667 Caroline Towers 667 F 42 Truckee CA 14 35:01 2:38 4 1:38:42 1:29
6 11 dnf Kimberly Box 11 F 54 Granite Bay CA 33 52:25 6:38 29 4:24:49 1:52
7 393 Katherine Bunker 393 F 26 Redding CA 6 30:27 3:20 9 2:01:28 2:15
8 40 Patrick Fisher 40 M 46 Reno NV 11 32:41 2:19 12 2:52:49 2:15
9 112 dnf Patrick Tebow 112 M 34 Hayward CA 24 40:12 1:35 13 2:58:52 2:21
10 10 DNF Douglas Bourgon 10 M 43 San Francisco CA 19 38:33 3:23 17 3:18:24 3:03
11 47 dnf David Hardtke 47 M 41 Oakland CA 31 49:24 5:23 18 3:37:00 3:44
12 16 Kevin Byrne 16 M 61 Sellersburg IN 26 43:38 4:21 27 4:20:52 4:16
13 32 DNF John Drury 32 M 53 Walnut Creek CA 16 35:33 4:29 24 4:00:34 6:33
14 37 dnf Kate Farmer 37 F 29 Oakland CA 29 45:18 4:48 25 4:17:13 6:55
15 53 DNF Nathan Horvath 53 M 45 Incline Village NV 30 47:57 5:23 19 3:38:06 7:09
16 433 DNF Chris Eichhorn 433 M 33 Concord CA 3 28:03 1:26 5 1:39:35 12:24
17 213 dnf Donald Duck 213 M 35 Jaobmb CA 35 53:22 3:38 1 1:07:32
18 212 dnf Minnie Mouse 212 F 2 Disney CA 18 38:23 3:37 2 1:07:42
19 437 DNF Bonnie Eschenbauch 437 F 56 Sunnyvale CA 7 31:26 3:46 8 1:55:22
20 635 Kate Latham 635 F 62 Mountain View CA 9 32:28 7:31 10 2:18:37
21 95 Daniella Reichstetter 95 F 35 San Francisco CA 25 43:16 5:52 11 2:19:27
22 84 DNF Jerry Nista 84 M 49 Mill Valley CA 23 40:05 2:27 14 3:02:15
23 43 DNF Christian Giddens 43 M 29 Dublin CA 4 28:17 1:01 16 3:06:49
24 770 dnf Kevin Young 770 M 46 San Francisco CA 17 37:09 5:57 20 3:44:57
25 86 Chad Pajari 86 M 45 San Francisco CA 34 53:06 4:30 21 3:50:11
26 46 DNF Jason Hale 46 M 42 Truckee CA 20 38:47 3:41 22 3:54:39
27 100 Ty Salsbery 100 M 37 San Jose CA 21 39:15 4:25 23 3:55:36
28 531 dnf Sarah McMoyler 531 F 59 Mill Valley CA 32 51:59 3:36 26 4:19:39
29 27 dnf Scott Cozad 27 M 48 Sparks NV 28 44:08 4:26 28 4:23:55
30 417 DNF Michael Cordova 417 M 31 Chester CA 8 32:09 1:25
31 518 DNF Jeremy Loeb 518 M 31 Sacramento CA 10 32:36 2:58
32 405 DNF Virgil Caselli 405 M 40 San Francisco CA 1 25:53 3:03
33 189 DNF Jim Meskimen 189 M 71 Truckee CA 13 34:11 3:33
34 116 DNF Kirk Uhler 116 M 47 Granite Bay CA 22 39:34 6:39
35 71 DNF Frank Mantong 71 M 48 Elk Grove CA 36 60:48 8:00
36 62 DNF Jim Kieffer 62 M 54 Greenbrae CA 27 43:46