********** INDIVIDUAL AGE-GROUP RESULTS KIDS *********

Donner Lake TRIATHLON

DONNER LAKE TRIATHLON
PResented by Big Blue Adventure
7/26/2014
********** INDIVIDUAL AGE-GROUP RESULTS KIDS **********

Donner Lake TRIATHLON


********** FEMALE INDIVIDUAL AGE GROUP: 1 - 6 KIDS **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Zoe Jackson 263 F 6 Kings Beach CA 1 1:49 1:15 1 5:58 0:37 1 2:41 12:18 1 12:18
2 Josie Anderson 190 F 6 Grass Valley CA 9 2:01 0:03 11 8:45 3 2:56 13:23 2 13:23
3 Kennedy Kelly 682 F 6 Truckee CA 8 2:01 1:35 3 6:38 0:44 4 2:59 13:56 3 13:56
4 Maia Ellsmore 669 F 6 Truckee CA 6 2:00 1:38 2 6:36 0:44 5 3:02 13:58 4 13:58
5 Gwen Harsh 248 F 4 Reno NV 11 2:09 1:44 4 6:51 0:43 7 3:06 14:31 5 14:31
6 Anya Brown 117 F 6 Truckee CA 4 1:58 1:42 5 6:53 0:57 6 3:04 14:32 6 14:32
7 Lucy Costamagna 167 F 6 Truckee CA 2 1:56 2:02 9 7:31 0:57 8 3:08 15:32 7 15:32
8 Liliana Lopez 280 F 6 Truckee CA 3 1:56 2:37 6 6:58 0:55 9 3:09 15:33 8 15:33
9 Dylan Anton 8 F 5 South Lake Tahoe CA 10 2:07 1:44 7 7:16 0:50 12 3:39 15:34 9 15:34
10 Jojo Wurzelbacher 356 F 6 Truckee CA 7 2:01 3:07 8 7:25 0:45 2 2:50 16:06 10 16:06
11 Hattie Kaplan 170 F 6 Incline Village NV 5 1:59 2:12 10 8:04 0:58 10 3:18 16:30 11 16:30
12 Kennedy Slater 698 F 5 Martinez CA 12 2:17 2:32 12 10:19 1:03 13 4:00 20:09 12 20:09
13 Emma Lyles 175 F 6 Reno NV 13 2:37 2:27 14 15:16 1:12 11 3:28 24:58 13 24:58
14 Cali Byrnes 358 F 4 Half Moon Bay CA 14 2:59 2:23 15 15:50 1:30 14 4:02 26:43 14 26:43
15 Chloe Byrnes 359 F 6 Half Moon Bay CA 15 2:59 2:51 13 14:11 2:41 15 4:45 27:26 15 27:26
Donner Lake TRIATHLON


********** MALE INDIVIDUAL AGE GROUP: 1 - 6 KIDS **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Zachary Otoupal 314 M 6 Draper UT 1 0:51 1:39 1 5:16 0:28 3 2:29 10:41 1 10:41
2 Charlie Thomas 346 M 6 Reno NV 4 0:53 1:27 3 5:28 0:34 2 2:22 10:43 2 10:43
3 Joseph Bubar 128 M 6 Vacaville CA 2:27 25 27:24 1:12 21 3:35 11:23 3 11:23
4 Caiden Morefield 299 M 5 San Jose CA 8 0:57 1:42 8 6:24 0:35 1 1:55 11:31 4 11:31
5 Cody Green 205 M 6 Reno NV 2 0:52 2:09 2 5:18 0:40 6 2:45 11:41 5 11:41
6 Salomon McMahan 290 M 4 Incline Village NV 16 1:07 1:03 9 6:24 0:41 16 3:14 12:26 6 12:26
7 Logan Green 206 M 6 Reno NV 13 1:01 2:09 4 5:56 0:47 7 2:46 12:37 7 12:37
8 Chase Brundehorst 665 M 6 Reno NV 3 0:52 1:56 6 6:17 0:46 9 2:50 12:39 8 12:39
9 Everett Stanbach 338 M 6 Fair Oaks CA 6 0:56 1:41 16 6:30 0:41 11 2:55 12:41 9 12:41
10 Henry Hukari 689 M 6 Truckee CA 26:55 10 6:25 25 12:13 13:07 10 13:07
11 Bailey Bish 85 M 6 Gold River CA 15 1:06 1:57 7 6:23 0:45 12 2:59 13:08 11 13:08
12 Luke Lyles 174 M 6 Reno NV 5 0:54 1:53 12 6:27 0:53 15 3:08 13:12 12 13:12
13 Sam Miller 295 M 5 Palo Alto CA 7 0:57 1:34 18 7:13 0:36 13 3:02 13:20 13 13:20
14 Logan Hoiseth 259 M 6 Gold River CA 9 0:57 1:59 17 6:53 0:55 5 2:44 13:27 14 13:27
15 Ben Slater 699 M 5 Martinez CA 11 0:58 2:08 15 6:28 0:41 19 3:21 13:35 15 13:35
16 Shane Stimson 342 M 6 Reno NV 21 1:20 2:24 5 6:16 1:23 10 2:52 14:13 16 14:13
17 Chilly Walker 348 M 6 Reno NV 14 1:05 2:41 14 6:28 1:13 8 2:48 14:13 17 14:13
18 Ethan Horvath 261 M 5 Incline Village NV 17 1:09 2:33 13 6:28 1:14 14 3:06 14:28 18 14:28
19 Duncan Burk 139 M 6 San Jose CA 10 0:58 2:15 21 7:57 0:46 4 2:42 14:36 19 14:36
20 Halen Hanson 245 M 6 Incline Village NV 12 0:59 2:39 19 7:20 0:44 17 3:16 14:57 20 14:57
21 Christin Whitmore-Carde 670 M 4 Elkgrove CA 19 1:14 2:34 20 7:54 0:51 18 3:18 15:49 21 15:49
22 Ryder Whitmore-Carde 672 M 4 Elkgrove CA 18 1:14 2:36 11 6:25 2:48 20 3:22 16:24 22 16:24
23 Sam Miller 294 M 5 Livermore CA 20 1:20 2:33 22 8:06 0:55 23 3:39 16:31 23 16:31
24 Colton Byrnes 357 M 3 Half Moon Bay CA 23 3:36 4:58 23 9:07 1:17 22 3:37 22:32 24 22:32
25 Logan Munden 306 M 4 Reno NV 22 1:36 2:20 24 15:38 0:57 24 3:56 24:25 25 24:25
Donner Lake TRIATHLON


********** FEMALE INDIVIDUAL AGE GROUP: 7 - 8 KIDS **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Taylor Rolefson 323 F 8 Oakland CA 1 0:57 1:29 2 4:46 0:39 6 4:48 12:38 1 12:38
2 Delaney Desmond 694 F 8 Reno NV 5 1:05 1:43 7 5:31 0:29 3 4:35 13:21 2 13:21
3 Addison Morefield 298 F 8 San Jose CA 2 1:02 1:21 1 4:45 0:33 15 5:43 13:22 3 13:22
4 Gina Huxsoll 178 F 8 Woodland CA 3 1:03 1:39 5 5:17 0:40 7 4:49 13:26 4 13:26
5 Sadie Anderson 191 F 8 Grass Valley CA 9 1:11 1:28 6 5:30 0:36 8 4:54 13:39 5 13:39
6 Lily Kaplan 169 F 8 Incline Village NV 7 1:07 1:37 3 4:56 0:51 14 5:33 14:03 6 14:03
7 Lela Mostofi 302 F 8 Danville CA 10 1:12 1:44 4 5:12 0:59 12 5:29 14:33 7 14:33
8 Brooke Salamera 325 F 8 Danville CA 13 1:19 2:07 8 5:52 0:38 4 4:39 14:33 8 14:33
9 Gracie Missett 297 F 7 Palo Alto CA 6 1:05 2:13 11 6:28 0:57 2 4:18 15:00 9 15:00
10 Abby Berg 37 F 7 Truckee CA 11 1:15 1:51 9 6:02 0:36 16 5:46 15:29 10 15:29
11 Lucia Genovese 679 F 7 Portland OR 15 1:20 1:27 16 7:17 0:38 11 5:14 15:53 11 15:53
12 Annabel Bourgon 695 F 8 San Francisco CA 4 1:04 1:56 14 6:59 0:47 10 5:10 15:54 12 15:54
13 Avery Clark 171 F 7 Reno NV 19 1:28 2:33 10 6:28 0:42 5 4:47 15:56 13 15:56
14 Sychey Menante 179 F 8 Reno NV 8 1:09 2:08 13 6:43 0:40 17 5:55 16:34 14 16:34
15 Katharine Shonnard 332 F 7 Carson City NV 14 1:19 2:37 12 6:28 1:11 13 5:30 17:03 15 17:03
16 Savannah Knox 270 F 8 Reno NV 18 1:26 1:58 15 7:03 1:14 19 6:14 17:54 16 17:54
17 Brooklyn Menante 180 F 8 Reno NV 12 1:18 1:44 17 8:31 0:45 18 6:13 18:29 17 18:29
18 Samantha Canova 692 F 7 Walnut Creek CA 20 1:30 3:32 19 10:45 1:23 1 3:22 20:31 18 20:31
19 Addison Olson 312 F 8 Redwood City CA 17 1:24 4:26 18 9:33 0:55 9 5:03 21:19 19 21:19
20 Julia Canova 691 F 7 Walnut Creek CA 16 1:22 3:33 20 16:14 1:01 20 7:26 29:34 20 29:34
Donner Lake TRIATHLON


********** MALE INDIVIDUAL AGE GROUP: 7 - 8 KIDS **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Noah McMahan 289 M 8 Incline Village NV 2 0:50 0:45 1 4:04 0:31 6 4:11 10:20 1 10:20
2 Biron Schoenfeldt 327 M 8 Sparks NV 4 0:54 1:20 4 4:20 0:35 3 3:27 10:34 2 10:34
3 Jack Schrady 330 M 8 Truckee CA 15 1:12 1:02 10 4:35 0:26 5 3:58 11:10 3 11:10
4 Tom Rolefson 324 M 8 Oakland CA 1 0:46 1:48 8 4:34 0:34 9 4:21 12:02 4 12:02
5 Levi Boyd 100 M 7 Tahoe City CA 6 1:00 1:37 3 4:17 0:35 12 4:35 12:02 5 12:02
6 Kai Murnane 308 M 8 Tahoe City CA 5 0:58 1:15 2 4:15 0:48 15 5:01 12:15 6 12:15
7 Scotty Brennan 116 M 7 Corvallis OR 7 1:00 1:38 14 4:58 0:32 7 4:11 12:18 7 12:18
8 Nathan Troyer 347 M 7 Sparks NV 13 1:08 7:15 5:34 4 3:39 12:50 8 12:50
9 R.J. Scheuring 326 M 7 Greenbrae CA 3 0:53 1:51 5 4:22 0:34 20 5:26 13:04 9 13:04
10 Josiah McMahan 288 M 8 Incline Village NV 19 1:14 1:02 12 4:40 0:39 22 5:35 13:07 10 13:07
11 Collin Knight 269 M 7 Reno NV 22 1:18 3:02 17 5:19 0:57 1 2:36 13:10 11 13:10
12 Sven Halvorsen 238 M 7 Truckee CA 14 1:11 1:59 7 4:30 0:41 17 5:08 13:28 12 13:28
13 Brock Prokop 317 M 8 Reno NV 20 1:15 27 44:10 5:46 8 4:20 13:28 13 13:28
14 Flynn Chesler 678 M 8 Menlopark CA 27 2:21 1:13 6 4:26 0:40 19 5:23 14:00 14 14:00
15 Quinn Holan 260 M 7 Truckee CA 24 1:19 1:36 13 4:56 0:37 23 5:41 14:07 15 14:07
16 Keaton Dietz 189 M 8 Morgan Hill CA 11 1:07 2:20 16 5:12 0:41 14 4:51 14:09 16 14:09
17 Koet Stafford 337 M 7 Walnut Creek CA 18 1:13 2:02 11 4:38 1:47 13 4:37 14:16 17 14:16
18 Oscar Rohde 322 M 8 San Francisco CA 16 1:12 2:20 19 5:32 0:48 10 4:25 14:16 18 14:16
19 Ben Miller 292 M 7 Livermore CA 9 1:04 1:49 15 5:04 0:44 25 5:42 14:22 19 14:22
20 Cormac Springsteel 333 M 7 Incline Village NV 12 1:08 2:01 9 4:34 1:00 26 5:47 14:27 20 14:27
21 Samuel Lager 276 M 8 Hillsborough CA 10 1:06 1:34 23 5:51 1:05 16 5:03 14:37 21 14:37
22 Colby Williams 349 M 7 Carnelian Bay CA 25 1:20 1:46 22 5:46 0:32 18 5:19 14:41 22 14:41
23 Leyton Roberts 676 M 8 Tahoe City CA 21 1:18 28 52:59 5:40 27 6:13 15:26 23 15:26
24 Landon Dietz 199 M 8 Morgan Hill CA 28 11:12 25 6:17 29 14:42 15:52 24 15:52
25 Stellan Haugen 252 M 7 Truckee CA 26 1:27 2:10 24 5:57 0:54 21 5:33 15:59 25 15:59
26 Lucas Bromstead 688 M 8 Walnut Creek CA 8 1:02 1:41 18 5:29 0:39 28 7:14 16:04 26 16:04
27 Joseph Leamer 700 M 8 Martinez CA 17 1:13 2:43 20 5:44 0:54 24 5:41 16:14 27 16:14
28 Logan Horvath 262 M 7 Incline Vilage NV 23 1:19 2:57 26 6:49 0:54 11 4:29 16:26 28 16:26
29 Grant West 683 M 7 Tahoe City CA 29 25:54 2:22 21 5:45 0:49 2 3:23 38:11 29 38:11
Donner Lake TRIATHLON


********** FEMALE INDIVIDUAL AGE GROUP: 9 - 10 KIDS **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Aleksen Thayer 344 F 9 Truckee CA 1 2:03 1:22 5 9:45 0:36 2 4:22 18:07 1 18:07
2 Brooke Gutheil 207 F 10 Truckee CA 4 3:02 2:31 1 8:58 0:43 7 4:58 20:10 2 20:10
3 Casey Brennan 113 F 9 Corvallis OR 5 3:11 1:47 6 10:01 0:34 6 4:44 20:16 3 20:16
4 Emma Schrady 329 F 10 Truckee CA 13 3:51 1:52 2 9:30 0:33 4 4:42 20:26 4 20:26
5 Vaila Heinemann 256 F 10 Mill Valley CA 7 3:17 1:37 3 9:31 0:58 10 5:14 20:35 5 20:35
6 Fiona Krantz 272 F 9 Emerald Hilss CA 11 3:39 1:41 7 10:02 0:34 12 5:18 21:12 6 21:12
7 Miabella Bazzani 18 F 9 Santa Barbara CA 16 16:29 4 9:44 16 17:09 21:26 7 21:26
8 Makayla Lassvell 663 F 9 Woodland CA 6 3:12 2:05 10 10:33 0:40 9 5:06 21:33 8 21:33
9 Kendra Rodgers 321 F 10 Corte Madera CA 9 3:28 2:41 8 10:21 0:48 3 4:26 21:43 9 21:43
10 Megan Moyer 304 F 10 Sunnyvale CA 2 2:32 2:30 11 10:52 1:10 15 5:38 22:39 10 22:39
11 Kathleen List 277 F 9 Carson City NV 15 5:55 1:45 9 10:23 0:41 5 4:44 23:26 11 23:26
12 Nina Bolen 88 F 9 Carnelian Bay CA 12 3:47 2:45 12 11:21 0:41 8 5:02 23:35 12 23:35
13 Ashley Novotney 310 F 9 San Jose CA 14 5:09 4:29 14 12:08 1:08 1 1:24 24:16 13 24:16
14 Mallory St Geme 336 F 9 Hillsborough CA 8 3:25 3:26 13 11:26 0:53 13 5:24 24:32 14 24:32
15 MacY Schoenfeldt 328 F 10 Sparks NV 3 2:53 2:13 16 14:07 1:11 11 5:16 25:39 15 25:39
16 Reagan McCormick 287 F 10 Truckee CA 10 3:36 2:59 15 12:32 2:12 14 5:28 26:45 16 26:45
Donner Lake TRIATHLON


********** MALE INDIVIDUAL AGE GROUP: 9 - 10 KIDS **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Wyatt Hamilton 241 M 10 Auburn CA 3 1:58 1:03 4 7:31 0:32 10 4:13 15:15 1 15:15
2 Ashley Yorozu-Suttle 354 M 10 Oakland CA 1 1:45 1:38 3 7:31 0:53 1 3:41 15:25 2 15:25
3 Vincenzo Bigattini 76 M 10 Petaluma CA 25 3:37 1:34 6 8:00 0:40 3 3:57 17:47 3 17:47
4 Nicky Borden 92 M 10 Palo Alto CA 2 1:53 1:30 20 10:04 0:34 4 4:05 18:04 4 18:04
5 Kaden Kessel 266 M 10 Mill Valley CA 23 3:33 1:49 5 8:00 0:37 14 4:19 18:16 5 18:16
6 Kai Kessel 267 M 10 Mill Valley CA 15 2:59 1:41 10 8:40 0:40 15 4:22 18:20 6 18:20
7 George Kreidler 273 M 10 Redwod City CA 8 2:29 2:27 11 8:45 0:35 9 4:11 18:25 7 18:25
8 Roland List 278 M 10 Carson City NV 20 3:24 1:27 14 9:26 0:30 13 4:18 19:02 8 19:02
9 Charlie Miller 293 M 9 Palo Alto CA 5 2:02 2:44 15 9:27 0:33 17 4:22 19:07 9 19:07
10 Peclar Fee 675 M 9 Davis CA 17 3:10 2:42 7 8:27 0:48 11 4:13 19:19 10 19:19
11 Lucas Gail 673 M 10 Reno NV 38 14:58 1 1:40 39 15:54 19:21 11 19:21
12 Luke Cook 173 M 10 El Dorado Hills CA 4 2:02 2:01 21 10:16 0:55 12 4:14 19:26 12 19:26
13 Tristan Morrice 300 M 10 Reno NV 22 3:31 1:39 13 9:13 0:41 22 4:33 19:36 13 19:36
14 Ocean Hoevet 258 M 10 San Francisco CA 12 2:34 2:28 9 8:38 0:48 28 5:15 19:41 14 19:41
15 Luciano Casini 158 M 9 Incline Village NV 16 3:04 1:51 18 9:58 0:50 8 4:10 19:52 15 19:52
16 Rowin Springsteel 334 M 9 Incline Village NV 11 2:33 2:08 12 8:49 0:48 32 5:39 19:55 16 19:55
17 Ben Stephenson 340 M 10 Colorado Springs CO 24 3:35 2:11 8 8:36 1:07 19 4:28 19:55 17 19:55
18 Charlie Stephenson 341 M 9 Colorado Springs CO 6 2:16 2:48 23 10:21 0:41 2 3:51 19:56 18 19:56
19 Tanner Low 282 M 9 Napa CA 13 2:35 2:09 22 10:19 0:42 16 4:22 20:05 19 20:05
20 Lorenzo Pepe 315 M 10 Redwood CA 21 3:29 2:13 19 9:59 0:47 5 4:06 20:31 20 20:31
21 Colin McCombs 286 M 10 San Jose CA 10 2:32 3:17 16 9:47 0:43 20 4:30 20:47 21 20:47
22 Lucien Regnier 318 M 9 Oakland CA 9 2:30 1:40 27 11:05 0:39 29 5:18 21:11 22 21:11
23 Andrew Clark 160 M 9 Danville CA 18 3:22 2:51 17 9:47 0:44 23 4:43 21:25 23 21:25
24 Kayvon Mostofi 301 M 10 Danville CA 7 2:19 1:31 29 11:29 1:21 25 4:47 21:25 24 21:25
25 Sean Bell 35 M 10 San Francisco CA 19 3:23 2:28 24 10:31 0:43 18 4:23 21:26 25 21:26
26 Charlie Bonneville 89 M 9 Walnut Creek CA 26 3:44 2:47 25 10:37 0:43 21 4:32 22:21 26 22:21
27 Eric Bromstead 687 M 10 Walnut Creek CA 35 6:20 2:04 28 11:08 0:36 30 5:23 25:29 27 25:29
28 Aaron Dankers 685 M 9 Sparks NV 28 4:27 2:53 26 11:00 1:01 35 6:22 25:42 28 25:42
29 Aiden Capps 152 M 9 Concord CA 14 2:46 2:23 35 13:32 0:41 37 6:48 26:09 29 26:09
30 Kelly Bate 172 M 9 Truckee CA 29 5:10 3:15 33 12:45 0:57 7 4:09 26:15 30 26:15
31 Oscar Costamagna 168 M 9 Truckee CA 30 5:47 3:23 30 11:59 1:00 6 4:08 26:15 31 26:15
32 Zachary Olson 313 M 10 Redwood City CA 27 3:57 3:36 31 12:38 1:06 27 5:06 26:20 32 26:20
33 Grayson Dietz 188 M 10 Morgan Hill CA 31 5:48 2:00 32 12:40 1:07 34 5:58 27:32 33 27:32
34 Owen Brown 119 M 9 Truckee CA 32 6:06 2:13 37 14:14 0:39 24 4:47 27:56 34 27:56
35 Donivan Lopez 279 M 9 Truckee CA 33 6:07 2:10 36 14:14 0:41 26 4:48 27:57 35 27:57
36 Leo Yorozu - Mille 352 M 9 Oakland CA 36 6:36 4:29 34 13:16 0:52 33 5:53 31:04 36 31:04
37 Jake Lager 275 M 9 Hillsborough CA 37 6:53 2:22 39 14:24 1:13 36 6:32 31:23 37 31:23
38 Andrew Berg 46 M 9 Truckee CA 34 6:18 3:00 38 14:22 0:52 38 6:59 31:29 38 31:29
39 Luke Bell 32 M 9 San Francisco CA 39 25:36 2:08 2 4:36 0:45 31 5:37 38:40 39 38:40
Donner Lake TRIATHLON


********** FEMALE INDIVIDUAL AGE GROUP: 11 - 12 KIDS **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Hana Mazur 285 F 11 Truckee CA 3 1:58 1:00 4 7:49 0:26 2 7:23 18:33 1 18:33
2 Nina Seemann 331 F 12 South Lake Tahoe CA 11 2:58 1:09 2 7:21 1:00 3 8:12 20:37 2 20:37
3 Annika Thayer 345 F 11 Truckee CA 1 1:41 1:04 3 7:39 0:32 8 11:16 22:10 3 22:10
4 Lily Murnane 309 F 11 Tahoe City CA 5 2:27 1:09 5 8:10 0:46 13 12:47 25:18 4 25:18
5 Cassidy Rodgers 320 F 12 Corte Madera CA 4 2:26 2:00 7 9:55 1:05 5 10:22 25:46 5 25:46
6 Erin Yarwood 697 F 11 Mountain View CA 10 2:55 2:20 10 10:16 0:44 4 10:16 26:29 6 26:29
7 Grace Foster 192 F 12 Carson NV 9 2:53 1:26 9 10:04 0:40 10 11:30 26:31 7 26:31
8 Maddie St Geme 335 F 12 Hillsborough CA 2 1:51 2:03 18 11:53 1:05 7 10:40 27:31 8 27:31
9 Sophia Pepe 316 F 12 Redwood CA 7 2:33 2:33 14 10:44 1:08 12 12:34 29:30 9 29:30
10 Ciara Wing 351 F 11 Truckee CA 8 2:43 1:30 21 13:48 1:00 6 10:37 29:36 10 29:36
11 Kendall Kelly 681 F 11 Truckee CA 12 3:01 2:20 12 10:28 0:52 15 13:08 29:46 11 29:46
12 Josey Youngs 355 F 12 Reno NV 20 7:16 4:07 1 3:34 1:20 17 13:45 29:59 12 29:59
13 Alli Miller 291 F 11 Palo Alto CA 6 2:30 2:06 6 9:51 0:48 20 14:47 30:01 13 30:01
14 Lauren Novotney 311 F 11 San Jose CA 14 3:17 2:31 17 11:31 1:10 11 11:35 30:03 14 30:03
15 Kirra Kellerman 265 F 11 Redwood City CA 16 3:32 3:11 13 10:41 1:41 9 11:24 30:28 15 30:28
16 Lexi Patria 194 F 12 Carson NV 18 4:08 2:48 8 10:02 0:51 14 13:04 30:52 16 30:52
17 Antonia Bazzani 16 F 11 Santa Barbara CA 15 3:31 3:06 15 10:49 1:06 19 14:43 33:14 17 33:14
18 McKenzie Dankers 686 F 12 Sparks NV 13 3:11 4:11 11 10:18 1:00 18 14:40 33:17 18 33:17
19 Lillian Foster 193 F 11 Carson NV 17 4:01 3:22 19 12:00 1:07 16 13:41 34:10 19 34:10
20 Carter Magnaghi 283 F 11 Reno NV 19 5:01 3:00 16 11:14 1:17 21 15:20 35:51 20 35:51
21 Alexandra Lassvell 661 F 11 Woodland CA 21 19:31 3:05 20 13:10 1:24 1 6:41 43:49 21 43:49
Donner Lake TRIATHLON


********** MALE INDIVIDUAL AGE GROUP: 11 - 12 KIDS **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Samir Verma 182 M 12 Incline Village NV 1 1:56 1:04 2 7:21 0:30 2 8:20 19:10 1 19:10
2 Luca Robillard 319 M 12 Truckee CA 2 2:07 1:30 1 7:19 0:38 5 8:58 20:30 2 20:30
3 Will Kreidler 274 M 12 Redwood City CA 5 2:40 1:52 3 8:23 0:39 3 8:30 22:02 3 22:02
4 Matthew Moyer 303 M 12 Sunnyvale CA 4 2:38 1:24 6 8:56 0:30 4 8:43 22:08 4 22:08
5 Tanner Haver 253 M 12 Colorado Springs CO 7 5:37 1:50 4 8:39 1:07 1 7:20 24:30 5 24:30
6 Donovan Burk 131 M 11 San Jose CA 3 2:30 1:40 7 12:22 0:43 6 9:16 26:30 6 26:30
7 Benjamin Munyan 307 M 12 Gardnerville NV 6 4:00 4:15 5 8:45 0:58 7 9:47 27:44 7 27:44
Donner Lake TRIATHLON


********** FEMALE INDIVIDUAL AGE GROUP: 13 - 15 KIDS **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Kaitlyn Burnham 142 F 14 Tahoe City CA 1 2:31 1:50 1 8:16 1:04 3 10:11 23:51 1 23:51
2 Nicole Guzhavin 224 F 14 South San Francisc CA 4 3:23 2:49 4 9:02 0:38 2 8:33 24:24 2 24:24
3 Bailey Stone 343 F 13 Napa CA 5 3:28 2:36 6 18:10 0:51 1 1:26 26:29 3 26:29
4 Kira Kessel 268 F 15 Mill Valley CA 6 4:00 1:28 3 8:55 0:52 4 11:24 26:37 4 26:37
5 Grace Maher 284 F 14 Reno NV 3 3:04 2:13 2 8:21 0:52 6 13:20 27:49 5 27:49
6 Clare McGreth 658 F 13 Truckee CA 2 2:53 2:05 5 10:12 0:44 5 12:28 28:20 6 28:20
Donner Lake TRIATHLON


********** MALE INDIVIDUAL AGE GROUP: 13 - 15 KIDS **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Sean Dunkelman 201 M 14 Gardnerville NV 2 3:37 1:42 1 7:07 1:12 3 7:36 21:12 1 21:12
2 Caleb Longley 680 M 14 Portland OR 3 3:52 1:18 3 7:53 0:35 6 8:53 22:30 2 22:30
3 Giuliano Bigattini 63 M 13 Petaluma CA 7 4:19 1:43 2 7:30 0:34 4 8:36 22:40 3 22:40
4 Connor Dietz 187 M 14 Morgan Hill CA 1 3:02 2:41 5 8:46 0:43 7 9:08 24:18 4 24:18
5 Tyrrell Yorozu-Miller 353 M 13 Oakland CA 5 4:02 2:12 4 8:13 1:14 8 9:16 24:55 5 24:55
6 John Coll 677 M 14 Rockford IL 8 4:21 2:53 8 16:38 0:47 2 1:13 25:49 6 25:49
7 Tyler Haver 254 M 14 Colorado Springs CO 6 4:14 4:18 7 16:02 0:34 1 1:12 26:18 7 26:18
8 Cobe Hayter 255 M 13 Loomis CA 10 4:34 1:56 9 16:53 0:37 5 8:39 32:37 8 32:37
9 Alexander Krantz 271 M 13 Emerald Hills CA 9 4:22 2:52 6 14:56 0:47 9 9:57 32:52 9 32:52
10 Cade Kellerman 264 M 13 Redwood City CA 4 3:57 2:14 10 21:12 1:31 10 14:41 43:32 10 43:32
Donner Lake TRIATHLON


Donner Lake TRIATHLON
Presented by Big Blue Adventure
7/26/2014

Off Course and NON-FINISHER RESULTS

Place Bib Status Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 204 OffC Hannah Epsteyn 204 F 6 Reno NV 2 2:08 1:29 1 6:36 0:54 5 1:23 12:27 1 12:27
2 181 OffC Everett Grass 181 M 11 Tahoe City CA 9 3:57 1:11 2 8:16 0:32 7 1:24 15:18 2 15:18
3 696 OffC Christian Yarwood 696 M 11 Mountain View CA 7 3:19 1:35 5 8:43 0:31 2 1:13 15:18 3 15:18
4 657 OffC Chilli Messner 657 M 12 Truckee CA 6 3:10 1:42 4 8:32 0:38 6 1:23 15:24 4 15:24
5 693 OffC Tucker Desmond 693 M 11 Reno NV 5 2:49 2:06 6 8:51 0:35 1 1:12 15:31 5 15:31
6 107 OffC Blake Brennan 107 F 11 Corvallis OR 8 3:37 1:42 3 8:31 0:40 4 1:20 15:48 6 15:48
7 281 OffC Cutler Low 281 M 12 Napa CA 4 2:31 2:07 7 9:11 0:45 3 1:19 15:50 7 15:50
8 296 OffC Connor Missett 296 M 11 Palo Alto CA 3 2:18 2:18 8 9:22 0:39 8 1:25 16:01 8 16:01
9 257 DNF Jack Herrick 257 M 6 Reno NV 1 0:55