DONNER LAKE TRIATHLON
Presented by Big Blue Adventure
7/27/2014

OVERALL RESULTS OLYMPIC

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 1/17 Jp Donovan 151 M 27 Incline NV 5 22:23 1:16 1 1:08:20 1:02 1 38:03 2:11:01 1 2:11:01
2 2/17 Chris Cloyd 411 M 29 Truckee CA 24 25:05 0:58 2 1:09:21 0:55 5 43:28 2:19:45 2 2:19:45
3 1/32 Jason Watson 173 M 35 Chico CA 8 22:50 0:52 4 1:13:09 0:45 2 42:23 2:19:56 3 2:19:56
4 3/17 Evan Rudd 736 M 29 Campbell CA 13 24:04 1:31 3 1:13:03 0:57 6 44:09 2:23:41 4 2:23:41
5 1/24 Michael Ingardia 495 M 44 San Josa CA 3 21:13 1:07 12 1:16:18 0:58 9 45:33 2:25:07 5 2:25:07
6 1/19 Rune Dahl 422 M 51 Mountain View CA 56 27:48 1:06 5 1:14:07 0:47 7 45:01 2:28:47 6 2:28:47
7 1/15 Adam Ross 573 M 34 Folsom CA 12 24:03 1:40 10 1:15:58 1:02 14 47:07 2:29:48 7 2:29:48
8 2/24 Ciaran Byrne 398 M 42 Campbell CA 81 29:08 1:48 6 1:14:57 1:06 4 43:28 2:30:25 8 2:30:25
9 1/27 Rob Laurie 674 M 48 Incline NV 2 20:08 2:39 23 1:20:02 0:50 21 48:25 2:32:04 9 2:32:04
10 4/17 Russell Aaron 360 M 28 Reno NV 6 22:41 1:05 28 1:22:14 0:43 22 48:37 2:35:18 10 2:35:18
11 2/27 Thornton Weiler 611 M 49 Alameda CA 22 24:49 1:27 14 1:17:21 1:27 29 50:19 2:35:22 11 2:35:22
12 1/19 Dave Campbell 400 M 57 Auburn CA 23 25:02 1:05 40 1:25:20 0:41 3 43:25 2:35:32 12 2:35:32
13 3/27 Steve Offerman 549 M 47 Sacramento CA 41 26:31 1:07 21 1:19:53 0:48 18 47:22 2:35:39 13 2:35:39
14 2/32 Josh Meadows 532 M 37 Reno NV 32 25:44 1:15 20 1:19:41 1:04 20 48:23 2:36:05 14 2:36:05
15 2/15 Edward Douglas 429 M 31 San Francisco CA 47 26:52 3:09 13 1:16:51 2:37 12 46:47 2:36:14 15 2:36:14
16 2/19 Daniel Weintraub 612 M 54 Sacramento CA 38 26:20 1:51 18 1:19:12 1:30 19 48:16 2:37:08 16 2:37:08
17 3/24 Markham Gross 473 M 40 Incline Village NV 60 27:53 2:05 7 1:15:29 0:59 42 52:20 2:38:45 17 2:38:45
18 4/24 Michael Fee 441 M 44 Davis CA 73 28:39 3:43 8 1:15:33 1:28 27 49:32 2:38:52 18 2:38:52
19 3/19 Gregory Watkins 609 M 51 Chico CA 15 24:13 1:12 34 1:23:45 1:09 23 48:41 2:38:58 19 2:38:58
20 4/19 Paul Paradis 165 M 51 Sanfrancisco CA 75 28:41 1:17 29 1:22:19 0:53 11 45:59 2:39:07 20 2:39:07
21 3/32 Matt Genovese 463 M 37 Santa Barbara CA 28 25:17 1:24 16 1:18:08 0:39 56 54:08 2:39:34 21 2:39:34
22 4/32 Tyler Adams 756 M 38 Berkley CA 33 25:47 1:52 24 1:21:01 1:27 28 49:35 2:39:41 22 2:39:41
23 1/3 Brandon Reddish 562 M 20 Chico CA 51 27:24 1:33 39 1:24:56 0:42 8 45:30 2:40:03 23 2:40:03
24 1/9 Anna Mae Flynn 448 F 27 Tahoma CA 29 25:22 1:30 42 1:25:38 1:05 15 47:09 2:40:42 24 2:40:42
25 5/32 Jay Lennon 511 M 39 Truckee CA 95 29:55 1:45 9 1:15:56 1:23 44 52:36 2:41:33 25 2:41:33
26 6/32 David Albert 363 M 36 San Francisco CA 102 30:20 1:36 22 1:19:56 1:07 30 50:25 2:43:21 26 2:43:21
27 1/5 Grant Haley 475 M 18 Reno NV 69 28:26 1:43 41 1:25:33 0:41 16 47:12 2:43:33 27 2:43:33
28 2/19 Harold Reimer 565 M 55 Santa Clara CA 138 32:02 2:43 11 1:16:16 0:45 36 51:59 2:43:44 28 2:43:44
29 3/15 Chris Sharp 584 M 31 Cameron Park CA 43 26:37 1:29 45 1:26:34 0:51 24 49:01 2:44:30 29 2:44:30
30 7/32 Chris Fouts 450 M 35 Windsor CA 4 22:22 2:36 84 1:31:46 1:14 17 47:20 2:45:17 30 2:45:17
31 3/19 James Silk 590 M 55 Pleasanton CA 7 22:44 1:15 32 1:23:06 1:03 93 57:53 2:45:59 31 2:45:59
32 5/24 Mike Brien 166 M 41 Hillsburgh CA 42 26:33 1:21 33 1:23:18 1:11 58 54:14 2:46:35 32 2:46:35
33 6/24 Russell Shawa 585 M 40 El Dorado Hills CA 31 25:43 1:55 46 1:26:47 1:19 33 51:17 2:46:59 33 2:46:59
34 4/19 Rick Ferrell 442 M 56 Aptos CA 72 28:38 2:18 35 1:23:47 1:17 32 51:16 2:47:14 34 2:47:14
35 4/27 Michael Babb 372 M 46 Roseville CA 97 29:57 1:26 25 1:21:25 0:45 54 54:02 2:47:32 35 2:47:32
36 4/15 Mike Angelini 370 M 34 Chicago IL 99 30:13 2:36 49 1:27:00 1:06 13 46:48 2:47:41 36 2:47:41
37 5/17 Martin Cerceo 407 M 25 South Lake Tahoe CA 65 28:12 0:59 37 1:24:39 2:05 38 52:06 2:47:59 37 2:47:59
38 1/17 Joanne Gilchrist 464 F 44 Chico CA 49 27:09 1:33 48 1:26:50 0:49 43 52:26 2:48:45 38 2:48:45
39 1/22 Sara Enders 435 F 30 Davis CA 174 33:36 2:38 27 1:22:05 1:15 31 50:38 2:50:10 39 2:50:10
40 6/17 Eric Chrabot 408 M 29 Vienna VA 104 30:29 2:01 30 1:22:39 1:02 61 54:24 2:50:33 40 2:50:33
41 8/32 Cody Killam 504 M 35 Sparks NV 154 32:51 2:29 15 1:17:49 1:41 85 57:09 2:51:57 41 2:51:57
42 9/32 Dan Haas 474 M 39 Homewood CA 59 27:50 2:41 36 1:24:01 1:45 73 55:53 2:52:07 42 2:52:07
43 10/32 Scott Reeves 563 M 38 San Francisco CA 55 27:48 1:33 44 1:26:28 0:54 76 56:18 2:52:58 43 2:52:58
44 2/17 Samantha Shields 735 F 43 Truckee CA 139 32:03 1:45 38 1:24:48 1:27 63 54:32 2:54:33 44 2:54:33
45 5/27 Peter Hanson 477 M 49 Incline Village NV 18 24:25 1:24 31 1:22:45 0:51 164 1:05:11 2:54:35 45 2:54:35
46 3/17 Ashley Wood 622 F 43 Ross CA 35 25:53 2:23 81 1:31:26 1:25 53 53:55 2:55:00 46 2:55:00
47 7/24 Jeff Orr 161 M 40 Reno NV 68 28:26 2:02 63 1:29:25 1:09 55 54:07 2:55:07 47 2:55:07
48 11/32 Mathieu Spriet 164 M 36 Davis CA 105 30:32 2:23 70 1:30:17 1:14 34 51:28 2:55:51 48 2:55:51
49 2/5 Trevor Livingston 828 M 17 Reno NV 220 36:25 4:27 53 1:27:37 1:41 10 45:58 2:56:05 49 2:56:05
50 1/10 Shawn Brokemond 390 F 46 Mill Valley CA 54 27:46 1:33 87 1:32:04 1:08 59 54:17 2:56:47 50 2:56:47
51 8/24 Seva Fridman 454 M 44 Daly City CA 173 33:34 2:36 26 1:21:53 1:10 96 57:58 2:57:10 51 2:57:10
52 2/22 Natalie Craven 418 F 30 South Lake Tahoe CA 190 34:13 2:55 57 1:28:50 1:45 26 49:30 2:57:11 52 2:57:11
53 7/17 Eric Ryan 575 M 28 Valencia CA 181 33:48 2:39 51 1:27:11 1:35 40 52:09 2:57:19 53 2:57:19
54 5/19 Roger Pynappel 724 M 55 Truckee CA 85 29:23 2:01 80 1:31:20 1:10 51 53:32 2:57:24 54 2:57:24
55 1/4 Arianna Munro 542 F 21 Reno NV 11 23:54 2:26 75 1:30:45 1:34 103 58:49 2:57:25 55 2:57:25
56 9/24 Robert Dean 425 M 43 Woodside CA 82 29:09 1:42 43 1:26:18 0:56 111 59:52 2:57:55 56 2:57:55
57 12/32 Damian Sinnott 593 M 38 Carson City NV 78 28:53 3:07 74 1:30:43 1:29 60 54:17 2:58:27 57 2:58:27
58 13/32 Keith Hutchins 187 M 36 Truckee CA 122 31:20 2:38 60 1:29:14 1:27 57 54:12 2:58:49 58 2:58:49
59 5/19 Timothy Hess 485 M 50 Newark CA 80 29:00 3:43 54 1:28:00 2:20 74 55:57 2:58:58 59 2:58:58
60 2/10 Mimi Winsberg 619 F 49 Truckee CA 52 27:34 2:46 68 1:29:40 2:04 83 56:56 2:58:59 60 2:58:59


DONNER LAKE TRIATHLON
Presented by Big Blue Adventure
7/27/2014

OVERALL RESULTS OLYMPIC

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
61 6/19 Chuck Ojeda 550 M 55 Danville CA 141 32:14 2:53 71 1:30:22 1:49 37 52:00 2:59:16 61 2:59:16
62 1/8 Sara Freitas 453 F 56 Nevada City CA 115 31:00 2:08 97 1:33:30 1:17 35 51:29 2:59:22 62 2:59:22
63 6/19 Michael Ginsburg 465 M 51 Reno NV 21 24:43 2:10 102 1:34:12 1:39 80 56:50 2:59:32 63 2:59:32
64 7/19 David Limburg 515 M 50 Davis CA 44 26:40 2:10 55 1:28:24 1:32 126 1:00:49 2:59:33 64 2:59:33
65 6/27 Mike Serpa 201 M 48 Diablo CA 45 26:43 2:31 56 1:28:28 1:56 120 1:00:28 3:00:05 65 3:00:05
66 10/24 Jesse Bromberg 391 M 43 San Rafael CA 123 31:21 4:41 17 1:18:22 2:13 147 1:03:31 3:00:06 66 3:00:06
67 5/15 Darek Becker 378 M 32 Grass Valley CA 144 32:22 3:31 58 1:28:59 2:22 46 52:56 3:00:07 67 3:00:07
68 3/22 Alexandra Yakovleva 623 F 31 Palo Alto CA 40 26:31 1:22 115 1:35:36 1:29 66 55:20 3:00:16 68 3:00:16
69 11/24 Jan Holan 489 M 43 Truckee CA 148 32:38 1:27 50 1:27:01 2:10 90 57:26 3:00:39 69 3:00:39
70 8/19 Kevin Kelly 501 M 54 Walnut Creek CA 66 28:18 2:28 109 1:34:52 2:08 47 52:56 3:00:39 70 3:00:39
71 9/19 Mark Biagini 380 M 54 Fremont CA 88 29:36 4:05 47 1:26:49 1:34 102 58:46 3:00:48 71 3:00:48
72 7/27 Morgan Schmidt-Feng 580 M 45 Berkeley CA 128 31:41 1:51 108 1:34:48 0:54 39 52:08 3:01:20 72 3:01:20
73 6/15 Barry O'Brien 548 M 31 San Francisco CA 251 40:15 2:17 19 1:19:13 1:20 99 58:22 3:01:25 73 3:01:25
74 8/17 Aaron Coleman 413 M 26 San Francisco CA 100 30:13 3:03 103 1:34:13 1:21 45 52:42 3:01:30 74 3:01:30
75 12/24 Ross Borden 386 M 44 Palo Alto CA 71 28:36 2:03 86 1:32:03 1:35 88 57:17 3:01:31 75 3:01:31
76 7/15 Randy Bish 382 M 34 Gold River CA 192 34:16 1:28 91 1:32:47 0:55 41 52:13 3:01:37 76 3:01:37
77 14/32 Elyah Gordon 890 M 37 Truckee CA 151 32:40 3:32 59 1:29:10 1:41 68 55:32 3:02:33 77 3:02:33
78 15/32 Anthony Cardinalli 403 M 39 Reno NV 39 26:20 2:30 99 1:33:37 1:14 106 59:26 3:03:06 78 3:03:06
79 8/27 Jimmy Dworkin 431 M 47 Mountain View CA 9 23:24 1:34 89 1:32:29 1:16 163 1:04:58 3:03:40 79 3:03:40
80 1/11 Andrea Kirsch 160 F 51 Davis CA 92 29:49 2:19 90 1:32:45 1:34 91 57:26 3:03:51 80 3:03:51
81 4/22 Galyn Burke 15 F 31 San Francisco CA 83 29:15 2:24 107 1:34:41 1:58 71 55:47 3:04:02 81 3:04:02
82 1/11 Suzanne Butler 397 F 35 San Jose CA 195 34:21 1:27 79 1:31:12 1:51 67 55:24 3:04:12 82 3:04:12
83 2/11 Heidi Gansert 460 F 51 Reno NV 169 33:23 2:56 72 1:30:33 1:19 75 56:15 3:04:25 83 3:04:25
84 7/19 Scott Adams 362 M 57 Truckee CA 30 25:23 2:14 61 1:29:18 1:36 172 1:05:57 3:04:26 84 3:04:26
85 9/27 Onyanga Dean 424 M 47 Oakland CA 130 31:42 1:38 94 1:32:58 1:01 86 57:12 3:04:29 85 3:04:29
86 13/24 Ken Frost 457 M 42 Mill Valley CA 62 28:04 2:50 113 1:35:32 1:41 92 57:29 3:05:34 86 3:05:34
87 3/11 Katie Clifford 410 F 50 Palo Alto CA 14 24:12 1:48 127 1:37:03 1:35 127 1:01:10 3:05:46 87 3:05:46
88 16/32 Kevin Vaarsi 605 M 38 San Francisco CA 175 33:40 3:25 96 1:33:24 2:41 49 53:06 3:06:13 88 3:06:13
89 17/32 Velislav Iltchev 494 M 38 San Francisco CA 234 37:51 4:44 52 1:27:11 1:23 65 55:14 3:06:21 89 3:06:21
90 8/15 Morgan Friel 456 M 32 San Francisco CA 61 28:01 4:07 78 1:31:01 3:48 107 59:27 3:06:22 90 3:06:22
91 2/3 Myles Goins 468 M 21 Sacramento CA 168 33:21 4:07 92 1:32:57 2:36 50 53:28 3:06:26 91 3:06:26
92 10/27 Carter Refo 564 M 46 San Francisco CA 53 27:43 3:32 65 1:29:32 2:49 143 1:03:11 3:06:46 92 3:06:46
93 10/19 David Nowlin 545 M 53 Aptos CA 84 29:15 3:09 85 1:31:47 1:44 128 1:01:11 3:07:04 93 3:07:04
94 9/15 Sean Nugent 546 M 30 San Francisco CA 90 29:45 3:02 123 1:36:38 1:31 77 56:18 3:07:12 94 3:07:12
95 4/17 Martina Jones 498 F 44 San Francisco CA 140 32:05 2:29 128 1:37:09 1:14 62 54:25 3:07:20 95 3:07:20
96 5/22 Katrina Heyder 487 F 34 Carson City NV 58 27:49 1:34 134 1:38:08 1:37 98 58:21 3:07:27 96 3:07:27
97 9/17 Aaron Allen 365 M 29 Reno NV 119 31:18 1:57 110 1:35:16 2:03 89 57:22 3:07:54 97 3:07:54
98 1/10 Michael Rodriguez 723 M 60 Nevada City CA 101 30:14 5:00 83 1:31:35 2:47 100 58:25 3:07:59 98 3:07:59
99 1/5 Michael Boggs 383 M 33 San Francisco CA 1 17:39 4:00 150 1:40:59 2:56 135 1:02:37 3:08:08 99 3:08:08
100 10/15 Luke Bill 381 M 34 Corte Madera CA 198 34:36 2:37 111 1:35:24 2:11 52 53:50 3:08:36 100 3:08:36
101 10/17 Martin Kemnec 502 M 29 San Francisco CA 162 33:10 2:20 62 1:29:19 1:26 142 1:03:11 3:09:23 101 3:09:23
102 1/2 Hannah Halvorsen 641 F 16 Truckee CA 108 30:49 1:37 142 1:39:54 1:16 72 55:51 3:09:25 102 3:09:25
103 8/19 Mike Mangiantini 525 M 55 Dublin CA 17 24:21 3:30 100 1:33:51 1:29 183 1:07:00 3:10:09 103 3:10:09
104 9/19 Thomas Silewicz 589 M 58 Rohnert Park CA 200 34:49 2:22 73 1:30:34 1:46 122 1:00:40 3:10:10 104 3:10:10
105 11/17 Matthew Gazulis 202 M 29 San Francisco CA 205 35:40 3:16 82 1:31:34 2:33 95 57:53 3:10:55 105 3:10:55
106 5/17 Aine Coil 412 F 40 Davis CA 16 24:21 3:02 156 1:41:56 1:50 109 59:51 3:10:58 106 3:10:58
107 11/27 Jeff Van Dell 729 M 46 Redwood City CA 171 33:28 2:02 69 1:30:13 1:52 148 1:03:32 3:11:06 107 3:11:06
108 4/11 Michelle Faurot 439 F 54 Reno NV 37 26:03 1:23 114 1:35:34 1:25 182 1:06:56 3:11:19 108 3:11:19
109 6/17 Julie Halvorsen 476 F 42 Truckee CA 125 31:26 1:27 144 1:40:12 1:06 87 57:13 3:11:22 109 3:11:22
110 12/27 Matt Rodgers 571 M 45 Corte Madera CA 10 23:37 2:37 121 1:36:23 2:04 180 1:06:46 3:11:25 110 3:11:25
111 12/17 Michael Freedman 452 M 27 San Francisco CA 77 28:53 2:55 104 1:34:38 1:29 149 1:03:33 3:11:26 111 3:11:26
112 10/19 Tom Leard 509 M 58 Folsom CA 67 28:19 2:00 122 1:36:28 1:19 156 1:04:12 3:12:16 112 3:12:16
113 13/27 Russell Bearrows 377 M 45 San Jose CA 202 35:04 2:58 117 1:36:02 2:47 70 55:45 3:12:35 113 3:12:35
114 6/22 Tiffany Thiele 603 F 31 Reno NV 64 28:11 1:57 149 1:40:46 0:58 123 1:00:47 3:12:37 114 3:12:37
115 13/17 Andrew Wilson 618 M 25 San Francisco CA 206 35:43 2:47 112 1:35:26 0:58 94 57:53 3:12:45 115 3:12:45
116 2/4 Lisa Walters 123 F 22 Goleta CA 70 28:32 3:21 133 1:38:03 2:30 118 1:00:26 3:12:49 116 3:12:49
117 14/24 Mark Swendsen 600 M 40 Campbell CA 107 30:46 2:00 88 1:32:23 1:33 173 1:06:09 3:12:49 117 3:12:49
118 7/22 Carolyn Reuman 568 F 30 West Sacramento CA 19 24:36 2:04 136 1:38:13 1:42 179 1:06:33 3:13:06 118 3:13:06
119 8/22 Rachelle Carano 402 F 33 Reno NV 25 25:09 2:18 195 1:48:28 1:39 69 55:34 3:13:07 119 3:13:07
120 14/17 Jamie Ceglarz 406 M 29 San Francisco CA 103 30:22 2:29 93 1:32:57 1:28 176 1:06:11 3:13:25 120 3:13:25


DONNER LAKE TRIATHLON
Presented by Big Blue Adventure
7/27/2014

OVERALL RESULTS OLYMPIC

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
121 2/10 Jeff Dowling 629 M 61 Reno NV 93 29:50 3:22 105 1:34:39 1:43 152 1:03:56 3:13:27 121 3:13:27
122 2/9 Randi Shiromizu 587 F 26 San Jose CA 20 24:41 1:48 146 1:40:27 2:32 154 1:04:10 3:13:36 122 3:13:36
123 9/22 Melissa Maddon 523 F 32 Hayward CA 207 35:45 2:17 140 1:39:30 1:50 64 54:36 3:13:57 123 3:13:57
124 14/27 Michael Moore 535 M 48 Hillsborough CA 197 34:27 2:21 119 1:36:20 1:03 114 1:00:23 3:14:32 124 3:14:32
125 7/17 Nikki Itoi 496 F 42 Davis CA 87 29:36 2:40 154 1:41:51 2:04 101 58:34 3:14:42 125 3:14:42
126 15/27 Tony Lillios 514 M 45 Incline Village NV 50 27:10 2:22 167 1:43:16 1:38 119 1:00:27 3:14:51 126 3:14:51
127 1/4 Richard Silver 668 M 67 Tahoe City CA 76 28:42 4:10 116 1:35:50 4:07 134 1:02:23 3:15:10 127 3:15:10
128 2/8 Linda Curtis 420 F 58 Pleasanton CA 57 27:49 1:45 129 1:37:12 1:14 193 1:08:00 3:15:57 128 3:15:57
129 15/17 Mark Allen 366 M 25 San Francisco CA 223 36:28 4:48 77 1:30:49 2:28 129 1:01:33 3:16:05 129 3:16:05
130 3/10 Britta Samuels 576 F 47 Reno NV 172 33:31 1:53 131 1:37:36 2:20 125 1:00:49 3:16:06 130 3:16:06
131 16/27 Rob Kessel 503 M 47 Mill Valley CA 228 36:52 2:05 76 1:30:47 1:42 160 1:04:48 3:16:12 131 3:16:12
132 11/19 Dave Weir 613 M 54 Hillsborough CA 91 29:45 3:22 101 1:33:52 1:38 191 1:07:43 3:16:18 132 3:16:18
133 3/9 Kelly McCann 528 F 27 San Francisco CA 191 34:13 5:21 124 1:36:57 3:25 82 56:52 3:16:47 133 3:16:47
134 4/9 Julia Fiske 446 F 25 Nevada City CA 177 33:42 2:11 147 1:40:29 1:06 108 59:44 3:17:11 134 3:17:11
135 10/22 Fiona Stafford 596 F 30 Walnut Creek CA 176 33:42 3:19 139 1:38:53 1:45 121 1:00:34 3:18:11 135 3:18:11
136 17/27 Gregory Livingston 516 M 46 Reno NV 145 32:23 5:44 95 1:33:05 4:04 139 1:03:01 3:18:16 136 3:18:16
137 16/17 Sean Gray 753 M 29 Carnelian Bay CA 26 25:12 1:53 118 1:36:09 1:56 221 1:13:29 3:18:37 137 3:18:37
138 18/32 Andrew Bowers 387 M 38 Menlo Park CA 266 43:05 3:30 64 1:29:27 1:54 124 1:00:47 3:18:40 138 3:18:40
139 5/11 Cyndi Koke 505 F 53 Los Gatos CA 27 25:17 2:16 66 1:29:34 1:22 251 1:20:17 3:18:43 139 3:18:43
140 12/19 Dino Piscione 557 M 52 Los Altos Hills CA 224 36:31 3:26 148 1:40:29 1:32 79 56:48 3:18:45 140 3:18:45
141 8/17 Lisa Holan 490 F 43 Truckee CA 159 32:57 3:11 130 1:37:33 3:16 132 1:01:55 3:18:50 141 3:18:50
142 11/22 Margaux Sindoni 592 F 32 Applegate CA 253 40:43 2:46 132 1:37:36 1:20 81 56:50 3:19:13 142 3:19:13
143 13/19 Steve Folkman 449 M 53 Los Altos CA 260 42:30 3:30 67 1:29:39 1:33 136 1:02:44 3:19:54 143 3:19:54
144 14/19 Michael Aneiro 369 M 52 Reston VA 124 31:26 2:30 174 1:44:17 1:41 116 1:00:26 3:20:17 144 3:20:17
145 9/17 Olivia Baugh 375 F 40 Reno NV 231 37:19 1:54 151 1:41:32 1:19 104 59:04 3:21:06 145 3:21:06
146 10/17 Claudia Scharff 579 F 40 San Francisco CA 36 25:56 3:41 201 1:49:31 3:12 105 59:11 3:21:29 146 3:21:29
147 19/32 Justin Boitano 384 M 38 Alamda CA 196 34:26 2:19 143 1:39:56 1:23 151 1:03:46 3:21:49 147 3:21:49
148 18/27 Gordon Smith 595 M 48 Chico CA 157 32:55 3:58 126 1:37:02 2:59 168 1:05:31 3:22:21 148 3:22:21
149 12/22 Kerry Fleisher 447 F 31 San Francisco CA 146 32:31 4:08 186 1:46:52 2:35 78 56:28 3:22:33 149 3:22:33
150 13/22 Teryll Hopper 491 F 33 San Francisco CA 129 31:41 2:35 159 1:42:23 1:56 153 1:04:01 3:22:36 150 3:22:36
151 20/32 Kirk Brennan 388 M 39 Tahoma CA 48 27:06 2:26 255 2:03:08 1:26 25 49:15 3:23:18 151 3:23:18
152 11/17 Kristen Alexander 364 F 40 Davis CA 150 32:39 2:06 173 1:44:15 1:28 138 1:02:56 3:23:22 152 3:23:22
153 14/22 Allison Raymond 561 F 33 Reno NV 94 29:52 2:16 181 1:46:05 2:05 146 1:03:25 3:23:41 153 3:23:41
154 11/15 Stewart Kellar 500 M 31 San Francisco CA 222 36:26 1:18 138 1:38:48 1:33 170 1:05:44 3:23:48 154 3:23:48
155 15/24 Wayne Eric Burk 394 M 41 San Jose CA 111 30:51 4:22 158 1:42:09 2:18 155 1:04:10 3:23:48 155 3:23:48
156 3/5 Carson Leavitt 643 M 15 Reno NV 153 32:45 2:41 172 1:44:11 1:17 150 1:03:40 3:24:33 156 3:24:33
157 4/5 Vince Garcia 640 M 17 Truckee CA 235 37:53 1:38 157 1:41:58 1:15 130 1:01:50 3:24:33 157 3:24:33
158 15/19 Raymond Stern 598 M 53 Los Altos CA 46 26:50 4:04 170 1:43:48 1:42 195 1:08:14 3:24:37 158 3:24:37
159 6/11 Tammie Watkins 610 F 51 Chico CA 152 32:43 2:21 168 1:43:26 2:10 157 1:04:19 3:24:57 159 3:24:57
160 16/19 John S Jr McCormick 529 M 50 Truckee CA 143 32:20 5:54 153 1:41:49 3:08 131 1:01:55 3:25:03 160 3:25:03
161 21/32 David Newell 543 M 36 Truckee CA 164 33:14 3:33 184 1:46:28 2:37 113 59:55 3:25:46 161 3:25:46
162 11/19 Ernie Furtado 458 M 58 Lafayette CA 147 32:35 3:02 163 1:42:37 1:54 169 1:05:40 3:25:47 162 3:25:47
163 16/24 Jonathan Burns 395 M 41 Reno NV 167 33:20 3:24 161 1:42:24 1:45 165 1:05:14 3:26:06 163 3:26:06
164 4/10 Katherine Harris 478 F 45 San Jose CA 112 30:52 1:50 194 1:48:22 1:52 145 1:03:23 3:26:17 164 3:26:17
165 7/11 Winnie Dowling 430 F 52 Reno NV 201 34:50 2:22 175 1:44:35 2:03 137 1:02:48 3:26:36 165 3:26:36
166 3/10 Lenny Aron 626 M 62 Chicago IL 239 38:22 4:39 160 1:42:24 3:01 97 58:13 3:26:37 166 3:26:37
167 5/10 Beth Goldstein 469 F 48 San Francisco CA 142 32:20 1:55 178 1:45:24 1:32 177 1:06:21 3:27:31 167 3:27:31
168 17/24 Dan Brounstein 392 M 40 San Francisco CA 241 38:31 4:14 203 1:49:52 1:54 48 53:04 3:27:32 168 3:27:32
169 18/24 Jeff Glover 467 M 42 Sacramento CA 133 31:50 2:24 165 1:42:59 3:27 181 1:06:56 3:27:34 169 3:27:34
170 22/32 Norman Yamada 624 M 39 San Ramon CA 166 33:17 2:31 155 1:41:51 2:55 192 1:07:51 3:28:24 170 3:28:24
171 2/11 Renee Elsdon 434 F 36 Truckee CA 187 34:06 5:46 145 1:40:20 3:26 161 1:04:53 3:28:29 171 3:28:29
172 12/15 Eric Helbush 483 M 33 San Francisco CA 137 32:02 2:27 135 1:38:10 1:40 226 1:14:25 3:28:41 172 3:28:41
173 5/5 Noah Stern 646 M 16 Los Altos CA 121 31:20 4:12 171 1:44:02 1:47 184 1:07:25 3:28:45 173 3:28:45
174 12/17 Laura Dawson 423 F 44 San Jose CA 96 29:56 4:15 188 1:47:17 2:17 178 1:06:30 3:30:13 174 3:30:13
175 19/27 Steve Slater 594 M 46 Martinez CA 161 33:09 3:02 200 1:49:24 1:40 141 1:03:10 3:30:23 175 3:30:23
176 12/19 Adrian Hex 486 M 57 Truckee CA 120 31:20 3:10 191 1:47:44 2:45 174 1:06:09 3:31:06 176 3:31:06
177 13/15 Matthew Aron 371 M 34 Chico CA 271 44:24 4:58 125 1:36:57 3:20 133 1:02:16 3:31:54 177 3:31:54
178 13/19 Steve Shugart 711 M 57 Granite Bay CA 158 32:56 3:27 137 1:38:46 2:04 230 1:14:58 3:32:09 178 3:32:09
179 8/11 Julie Munger 541 F 52 Truckee CA 109 30:49 1:24 180 1:45:50 1:22 218 1:12:47 3:32:11 179 3:32:11
180 3/11 Natalie Clark Maas 409 F 37 Muir Beach CA 113 30:52 5:00 164 1:42:51 3:17 206 1:10:26 3:32:25 180 3:32:25


DONNER LAKE TRIATHLON
Presented by Big Blue Adventure
7/27/2014

OVERALL RESULTS OLYMPIC

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
181 19/24 Matt Bazzani 376 M 41 Santa Barbara CA 155 32:52 3:14 106 1:34:39 3:15 246 1:18:39 3:32:37 181 3:32:37
182 17/19 Duane Andrews 368 M 51 Incline Village CA 262 42:37 2:40 162 1:42:35 1:59 144 1:03:18 3:33:06 182 3:33:06
183 1/1 Elizabeth Kravtchenko 642 F 12 Belmont CA 34 25:52 1:37 259 2:04:51 1:39 112 59:54 3:33:50 183 3:33:50
184 4/10 John Powers 636 M 63 San Carlos CA 240 38:26 4:33 98 1:33:32 4:14 220 1:13:14 3:33:55 184 3:33:55
185 5/9 Carrie Dent 427 F 28 San Jose CA 204 35:28 3:03 232 1:54:57 1:37 110 59:51 3:34:54 185 3:34:54
186 15/22 Aoife O'Brien 547 F 30 San Francisco CA 255 41:09 5:18 152 1:41:40 1:56 167 1:05:27 3:35:28 186 3:35:28
