DONNER LAKE TRIATHLON
Presented by Big Blue Adventure
7/26/2014

OVERALL RESULTS SPRINT

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 1/7 Michael Smith 954 M 50 Santa Barbara CA 2 6:53 1:12 1 20:38 0:37 4 12:44 42:01 1 42:01
2 1/14 Spencer Smith 956 M 18 Santa Barbara CA 1 6:30 1:02 7 22:56 0:37 9 13:08 44:11 2 44:11
3 2/14 Jake Gibbs 849 M 17 Sebastopol CA 4 7:34 0:55 5 22:35 0:43 5 12:50 44:34 3 44:34
4 2/7 Daniel Weintraub 972 M 54 Sacramento CA 15 8:14 1:25 3 21:32 1:09 8 12:52 45:08 4 45:08
5 1/9 Jeff Wilson 981 M 34 Clayton CA 13 8:11 1:18 8 23:01 0:47 1 12:14 45:29 5 45:29
6 3/14 Zachary Williams 978 M 15 Truckee CA 10 8:05 1:17 6 22:41 0:39 11 13:20 46:00 6 46:00
7 1/3 Harold Reimer 937 M 55 Santa Clara CA 51 9:51 1:54 4 21:35 0:48 15 13:50 47:55 7 47:55
8 1/6 Haydn Halvorsen 858 M 13 Truckee CA 68 10:14 1:20 9 23:11 0:55 3 12:41 48:19 8 48:19
9 4/14 Ian Smith 952 M 15 Truckee CA 35 9:13 1:34 10 24:12 0:43 6 12:50 48:30 9 48:30
10 5/14 Konnor Van Worth 970 M 15 Carson City NV 9 8:03 1:31 13 24:47 0:38 19 14:04 49:01 10 49:01
11 6/14 Dawson Smith 951 M 15 Truckee CA 36 9:17 1:21 20 25:47 1:16 2 12:36 50:16 11 50:16
12 1/12 Alex Nourot 925 M 41 Davis CA 41 9:28 1:33 12 24:37 0:43 23 14:10 50:30 12 50:30
13 2/6 Cooper Anderson 987 M 13 Carnelian Bay CA 23 8:41 1:34 11 24:30 0:45 36 15:14 50:43 13 50:43
14 3/6 Tyler Ferrera 838 M 14 Truckee CA 73 10:24 1:24 17 25:21 0:20 10 13:20 50:47 14 50:47
15 1/17 Janice Brod 800 F 44 Carson City NV 5 7:49 1:17 19 25:34 0:39 40 15:32 50:49 15 50:49
16 7/14 Zach Armstrong 671 M 18 Portland OR 18 8:20 1:37 25 26:36 1:30 7 12:50 50:51 16 50:51
17 8/14 Christopher Miller 909 M 15 Truckee CA 59 9:56 1:09 16 25:13 0:48 16 13:54 50:57 17 50:57
18 2/17 Leslie Tomaich 962 F 43 Roseville CA 7 7:57 1:43 31 27:18 0:50 27 14:41 52:27 18 52:27
19 2/12 Brent Harsh 861 M 40 Reno NV 20 8:32 1:23 26 26:39 0:57 30 15:02 52:30 19 52:30
20 3/12 Scott Williams 977 M 44 Lodi CA 27 8:58 1:06 24 26:36 1:19 33 15:03 53:01 20 53:01
21 4/12 Luiggi Zuniga 982 M 40 Walnut Creek CA 114 12:16 3:33 2 21:10 1:44 29 14:46 53:26 21 53:26
22 1/16 Shauna Althof 589 F 36 Truckee CA 58 9:55 2:06 27 26:43 1:20 18 14:01 54:03 22 54:03
23 1/13 Dan Morales 195 M 36 Reno NV 45 9:45 2:11 18 25:26 1:44 34 15:03 54:08 23 54:08
24 2/9 Michael Christiansen 812 M 30 Fernley NV 67 10:14 1:13 28 27:04 0:43 31 15:02 54:15 24 54:15
25 3/9 Andy Toulouse 963 M 33 Reno NV 78 10:39 2:35 32 27:22 0:38 13 13:30 54:42 25 54:42
26 4/6 Jack Cook 818 M 13 El Dorado Hills CA 44 9:34 1:47 22 25:58 0:47 72 16:41 54:45 26 54:45
27 1/4 Dominic De Martini 824 M 24 Foster City CA 17 8:16 1:34 44 29:22 0:31 42 15:44 55:25 27 55:25
28 1/13 Tony Brunelli 803 M 48 Reno NV 16 8:14 1:32 38 28:25 0:50 61 16:25 55:25 28 55:25
29 2/13 Joe Herrick 868 M 46 Reno NV 127 12:57 2:12 14 25:04 1:38 20 14:04 55:53 29 55:53
30 1/6 Jacqueline Smith 953 F 50 Redwood City CA 49 9:49 1:50 29 27:07 1:05 54 16:06 55:56 30 55:56
31 3/17 Karen Caton-Brunings 810 F 42 Truckee CA 115 12:16 1:09 21 25:53 0:56 44 15:45 55:57 31 55:57
32 4/9 Benjamin Visnyei 971 M 31 Kings Beach CA 77 10:32 2:27 34 27:35 1:19 22 14:10 56:00 32 56:00
33 2/13 Mike Genovese 990 M 39 Portland OR 85 10:57 1:41 23 26:31 1:21 64 16:31 56:59 33 56:59
34 2/16 Kimberly Prohaska 935 F 37 Reno NV 6 7:53 2:05 39 28:42 1:27 83 17:05 57:09 34 57:09
35 4/17 Kellee Markos 901 F 42 San Jose CA 37 9:19 2:05 43 29:02 0:43 50 16:03 57:09 35 57:09
36 3/7 Eduardo Klenk 884 M 54 Truckee CA 75 10:28 1:41 30 27:15 0:57 78 16:54 57:13 36 57:13
37 5/17 Kimberly Larson 891 F 40 Truckee CA 55 9:55 2:26 36 27:52 1:15 45 15:51 57:17 37 57:17
38 3/13 Richard Clark 813 M 35 Reno NV 100 11:46 2:00 35 27:39 1:01 32 15:03 57:27 38 57:27
39 1/6 Cara Dunkelman 831 F 21 Gardnerville NV 25 8:55 1:09 66 31:27 1:04 35 15:06 57:40 39 57:40
40 5/12 Jud Gutheil 854 M 43 Truckee CA 84 10:54 3:25 15 25:07 1:16 80 17:04 57:43 40 57:43
41 9/14 Clark Moore 914 M 19 Menlo Park CA 24 8:53 3:40 57 30:52 0:47 14 13:40 57:50 41 57:50
42 6/12 Stephen Cumming 821 M 44 San Jose CA 53 9:53 1:50 65 31:19 1:06 24 14:13 58:19 42 58:19
43 3/16 Sarah Feliz 837 F 39 Reno NV 79 10:47 1:37 61 30:59 0:33 28 14:43 58:38 43 58:38
44 4/7 Ed Henricks 865 M 52 Sparks NV 3 7:28 2:13 53 30:16 1:16 96 17:28 58:39 44 58:39
45 1/9 Cassie Goodman 851 F 27 Reno NV 42 9:32 1:37 51 29:50 0:34 90 17:14 58:45 45 58:45
46 3/13 Eric Krantz 885 M 48 Emerald Hills CA 121 12:35 2:09 33 27:25 0:48 62 16:28 59:23 46 59:23
47 1/9 Jessica Lebedeff 893 F 16 Truckee CA 61 9:59 1:38 54 30:22 1:00 68 16:34 59:31 47 59:31
48 1/4 Debbie Melnikoff 908 F 60 Santa Cruz CA 11 8:07 1:31 64 31:19 1:04 99 17:32 59:31 48 59:31
49 1/7 Michelle Smith 955 F 49 Santa Barbara CA 69 10:15 1:30 48 29:35 0:54 93 17:23 59:35 49 59:35
50 10/14 Carl MacLean 898 M 18 Vacaville CA 105 11:53 2:02 62 31:01 1:28 12 13:24 59:46 50 59:46
51 2/9 Bryn Anderson 986 F 16 Carnelian Bay CA 26 8:58 1:40 63 31:06 1:32 67 16:33 59:48 51 59:48
52 11/14 Jacob Hoberg 871 M 16 Reno NV 106 11:53 2:35 50 29:46 1:10 25 14:29 59:51 52 59:51
53 4/16 Emily Sagalyn 945 F 36 Reno NV 29 9:03 1:54 72 31:41 1:01 59 16:20 59:58 53 59:58
54 2/3 Masuo Robinson 940 M 56 Redwood City CA 76 10:31 1:40 52 29:55 1:05 76 16:52 1:00:01 54 1:00:01
55 3/3 Ernie Furtado 840 M 58 Lafayette CA 52 9:52 2:37 41 28:51 1:14 100 17:34 1:00:06 55 1:00:06
56 5/16 Amy Anton 659 F 37 South Lake Tahoe CA 86 11:03 2:19 45 29:23 1:32 48 15:59 1:00:15 56 1:00:15
57 7/12 Michael McBride 903 M 43 Reno NV 43 9:32 2:07 56 30:44 0:50 84 17:06 1:00:17 57 1:00:17
58 6/16 Shannon Bubar 805 F 37 Vacaville CA 64 10:08 1:40 55 30:33 1:39 65 16:32 1:00:29 58 1:00:29
59 2/4 Melanie Mociun 911 F 62 Mill Valley CA 22 8:39 1:56 74 31:55 1:02 97 17:30 1:01:00 59 1:01:00
60 3/9 Eleanore Hamilton 860 F 15 Truckee CA 63 10:04 1:02 83 32:43 1:17 47 15:55 1:01:00 60 1:01:00


DONNER LAKE TRIATHLON
Presented by Big Blue Adventure
7/26/2014

OVERALL RESULTS SPRINT

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
61 2/6 Gillian Collom 815 F 21 Menlo Park CA 31 9:10 2:53 73 31:46 1:19 52 16:05 1:01:10 61 1:01:10
62 4/13 Tim Kreidler 886 M 48 Redwood City CA 40 9:24 3:30 42 29:02 1:34 105 17:51 1:01:18 62 1:01:18
63 3/6 Ava Murphey 922 F 24 Incline Village NV 96 11:31 2:38 70 31:36 0:35 37 15:15 1:01:33 63 1:01:33
64 7/16 Tara Kulikov 887 F 36 San Luis Obispo CA 39 9:23 1:45 108 35:03 0:58 26 14:40 1:01:46 64 1:01:46
65 8/16 Sara Colvin 816 F 38 Grass Valley CA 54 9:53 1:45 92 33:46 0:49 41 15:41 1:01:53 65 1:01:53
66 12/14 Tristan Deatherage 826 M 16 South Lake Tahoe CA 102 11:48 1:36 68 31:34 0:32 77 16:53 1:02:22 66 1:02:22
67 9/16 Abigail Polsby 932 F 38 Truckee CA 8 8:01 1:47 94 33:58 0:57 103 17:45 1:02:26 67 1:02:26
68 4/9 Ella Barzel 787 F 15 Truckee CA 47 9:47 1:32 93 33:49 0:30 74 16:50 1:02:27 68 1:02:27
69 5/9 Justin Stearns 988 M 34 Pismo Beach CA 116 12:21 2:31 37 27:52 1:33 113 18:16 1:02:32 69 1:02:32
70 1/3 Kianna Mullings 918 F 13 Truckee CA 97 11:31 1:49 80 32:26 0:38 57 16:16 1:02:39 70 1:02:39
71 8/12 Brian Missett 910 M 40 Palo Alto CA 62 10:00 2:44 75 32:03 2:14 43 15:45 1:02:44 71 1:02:44
72 5/9 Emma Beardsley 790 F 16 Truckee CA 81 10:51 2:04 77 32:18 0:24 88 17:10 1:02:45 72 1:02:45
73 5/7 Tom Clifford 814 M 53 Carmel CA 80 10:48 4:19 40 28:46 1:54 87 17:08 1:02:53 73 1:02:53
74 6/17 Amy Dixson 984 F 41 Sacramento CA 30 9:08 2:41 79 32:23 1:37 89 17:11 1:02:57 74 1:02:57
75 2/7 Karel Malloy 900 F 47 Reno NV 131 13:05 3:13 49 29:37 1:00 53 16:05 1:02:58 75 1:02:58
76 4/13 Ryan Lewis 895 M 35 Foster City CA 118 12:25 2:59 47 29:31 0:56 94 17:27 1:03:16 76 1:03:16
77 5/13 Brian Bell 791 M 45 San Francisco CA 74 10:25 3:39 71 31:39 1:25 56 16:15 1:03:20 77 1:03:20
78 5/6 Spencer Borbon 798 M 14 Berkeley CA 92 11:20 3:24 89 33:25 1:37 21 14:10 1:03:54 78 1:03:54
79 5/13 Raymond Walker 995 M 35 Reno NV 70 10:15 2:14 58 30:54 1:32 136 19:25 1:04:18 79 1:04:18
80 1/12 Janelle Dorangricchia 830 F 32 Reno NV 98 11:32 2:57 76 32:12 1:13 69 16:34 1:04:27 80 1:04:27
81 10/16 Dawn Presley 934 F 38 Reno NV 82 10:53 2:06 98 34:14 1:30 49 16:02 1:04:42 81 1:04:42
82 6/13 Barry Uphoff 966 M 47 Atherton CA 72 10:19 2:32 86 33:01 1:13 112 18:15 1:05:19 82 1:05:19
83 6/13 Richard Williamson 979 M 35 Reno NV 14 8:11 3:08 112 35:38 0:40 106 17:52 1:05:27 83 1:05:27
84 3/4 Marla Stark 958 F 61 Menlo Park CA 93 11:21 3:38 60 30:59 1:32 108 18:02 1:05:31 84 1:05:31
85 9/12 Ted Baumuller 788 M 43 Los Gatos CA 33 9:10 2:40 88 33:21 1:25 130 19:15 1:05:48 85 1:05:48
86 6/6 Bjorn Halvorsen 857 M 11 Truckee CA 94 11:26 2:08 84 32:48 0:56 121 18:47 1:06:03 86 1:06:03
87 7/17 Nevada Rhodes 938 F 40 Reno NV 46 9:46 2:52 105 34:40 0:45 109 18:06 1:06:07 87 1:06:07
88 6/9 Scott Whittemore 975 M 34 Reno NV 112 12:08 2:40 102 34:39 0:36 58 16:20 1:06:22 88 1:06:22
89 7/13 Matt Garrison 844 M 39 Gold River CA 19 8:23 2:52 118 36:47 1:44 75 16:51 1:06:34 89 1:06:34
90 1/4 Eric Dye 833 M 29 Reno NV 136 13:22 2:32 99 34:19 1:03 39 15:21 1:06:35 90 1:06:35
91 7/13 Eric Gibbs 848 M 49 Petaluma CA 163 15:29 3:18 67 31:32 1:03 38 15:17 1:06:36 91 1:06:36
92 2/12 Katey Bender 792 F 34 Reno NV 145 13:46 2:40 78 32:22 0:50 95 17:28 1:07:04 92 1:07:04
93 2/6 Elizabeth Muckerman 916 F 53 South Lake Tahoe CA 146 13:48 2:08 69 31:36 1:24 114 18:19 1:07:14 93 1:07:14
94 3/12 Sarah Hill 869 F 33 Reno NV 88 11:05 2:08 96 33:59 1:25 122 18:48 1:07:23 94 1:07:23
95 2/4 Joe Hopper 876 M 28 Reno NV 66 10:14 5:47 97 34:11 1:06 55 16:09 1:07:24 95 1:07:24
96 1/4 Gary Morini 915 M 62 Sonoma CA 133 13:17 2:03 103 34:39 0:58 70 16:35 1:07:30 96 1:07:30
97 3/7 Courtney Hamilton 859 F 45 Incline Village NV 120 12:35 1:46 90 33:25 0:50 137 19:26 1:08:00 97 1:08:00
98 4/12 Shawna West 973 F 31 Kings Beach CA 128 12:59 3:43 95 33:58 0:54 63 16:29 1:08:01 98 1:08:01
99 3/4 Sean O'Connor 927 M 29 Boise ID 32 9:10 3:17 119 36:47 1:06 104 17:47 1:08:04 99 1:08:04
100 11/16 Mone Haen 855 F 37 Truckee CA 60 9:57 2:29 121 36:49 1:18 107 17:54 1:08:25 100 1:08:25
101 4/4 Dane McQuivey 906 M 29 Reno NV 122 12:43 2:52 109 35:13 1:12 66 16:33 1:08:31 101 1:08:31
102 6/7 Charles Heimerdinger 863 M 54 Reno NV 50 9:49 2:11 104 34:40 0:56 153 21:04 1:08:38 102 1:08:38
103 2/9 Rachel Nickens 924 F 26 Davis CA 38 9:19 1:29 114 35:56 1:33 147 20:34 1:08:49 103 1:08:49
104 1/4 Jim Barnes 785 M 65 Visalia CA 111 12:08 2:25 100 34:25 1:55 110 18:09 1:09:00 104 1:09:00
105 4/6 Emma Capetz 809 F 21 Carlsbad CA 99 11:44 2:02 128 37:38 0:37 85 17:06 1:09:05 105 1:09:05
106 10/12 Paul Cain 808 M 40 Minden NV 28 9:00 1:42 116 36:05 1:20 158 21:10 1:09:16 106 1:09:16
107 2/4 Tom Kulikov 888 M 68 Coalinga CA 95 11:28 2:38 91 33:43 1:38 138 19:52 1:09:18 107 1:09:18
108 8/13 Jeffery Gaborko 841 M 45 Vacaville CA 34 9:12 3:37 133 38:18 0:56 91 17:18 1:09:20 108 1:09:20
109 9/13 Michael Mollett 913 M 45 Newport Beach CA 12 8:09 2:32 87 33:17 1:41 181 24:31 1:10:08 109 1:10:08
110 10/13 Matt Sidener 948 M 49 Merced CA 113 12:09 2:02 113 35:51 1:39 123 18:53 1:10:32 110 1:10:32
111 8/13 Brian Mulloy 919 M 39 Monument CO 87 11:05 2:15 120 36:48 1:13 132 19:19 1:10:38 111 1:10:38
112 4/7 Michele Seifers 946 F 48 Sparks NV 166 15:39 2:23 101 34:26 1:33 81 17:04 1:11:03 112 1:11:03
113 1/3 Paula Sunn 960 F 59 Paradise CA 158 14:54 2:22 81 32:30 2:08 129 19:14 1:11:06 113 1:11:06
114 5/7 Michelle Liles 896 F 45 Las Vegas NV 168 15:47 2:28 85 32:53 1:29 118 18:32 1:11:07 114 1:11:07
115 7/9 Reid Lewis 894 M 32 Sacramento CA 89 11:06 2:33 147 41:00 0:52 46 15:55 1:11:23 115 1:11:23
116 2/4 Chris Arnbly 996 M 23 Reno NV 162 15:23 2:00 115 36:00 2:02 73 16:41 1:12:04 116 1:12:04
117 1/2 Bobbie Jones 880 F 65 Truckee CA 130 13:03 2:29 82 32:30 1:33 165 22:37 1:12:11 117 1:12:11
118 8/17 Katarzyna Ma Guerrieri 852 F 42 Verdi NV 104 11:52 2:01 135 38:24 1:10 128 19:12 1:12:37 118 1:12:37
119 12/16 Jen Rains 936 F 37 Sparks NV 125 12:51 4:13 125 37:30 1:49 60 16:21 1:12:43 119 1:12:43
120 11/13 Chris Pope 989 M 46 Emerald Hills CA 165 15:39 3:43 111 35:22 1:25 71 16:40 1:12:46 120 1:12:46


DONNER LAKE TRIATHLON
Presented by Big Blue Adventure
7/26/2014

OVERALL RESULTS SPRINT

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
121 2/4 John Dewey 827 M 61 Sacramento CA 153 14:26 4:42 59 30:55 2:02 150 20:44 1:12:48 121 1:12:48
122 13/14 Piercen Gaborko 842 M 16 Vacaville CA 101 11:48 2:51 153 43:38 0:32 17 14:00 1:12:48 122 1:12:48
123 13/16 Lori Troyer 964 F 37 Sparks NV 107 11:56 3:25 142 40:23 1:07 86 17:07 1:13:55 123 1:13:55
124 3/4 Doug Collom 985 M 63 Menlo CA 57 9:55 4:29 46 29:27 2:28 186 28:03 1:14:20 124 1:14:20
125 11/12 Matt McCombs 904 M 41 San Jose CA 21 8:37 2:37 130 38:07 1:08 179 24:12 1:14:39 125 1:14:39
126 5/12 Tamara Bish 796 F 34 Gold River CA 83 10:53 2:22 145 40:49 1:31 142 20:03 1:15:36 126 1:15:36
127 12/12 Steve Forman 839 M 43 Morgan Hill CA 155 14:37 3:09 136 38:27 1:02 115 18:26 1:15:38 127 1:15:38
128 6/12 Tiffany Williamson 980 F 33 Reno NV 48 9:48 2:16 160 44:27 0:54 116 18:26 1:15:50 128 1:15:50
129 2/3 Susan Lowder 897 F 56 Truckee CA 132 13:07 3:02 134 38:23 1:22 140 20:02 1:15:54 129 1:15:54
130 3/4 Ken Williams 976 M 69 Hayward CA 147 13:51 4:08 124 37:07 1:27 143 20:11 1:16:42 130 1:16:42
131 8/9 Dmitry Sodovuikov 993 M 34 Cupertino CA 91 11:09 3:27 154 43:39 1:28 82 17:04 1:16:46 131 1:16:46
132 7/12 Melinda Brown 802 F 32 Truckee CA 141 13:38 6:48 127 37:36 1:21 101 17:35 1:16:57 132 1:16:57
133 9/13 Shaemus McCrory 905 M 35 Reno NV 110 12:05 6:01 139 39:26 2:30 92 17:21 1:17:21 133 1:17:21
134 14/14 Peyton Uphoff 968 M 18 Atherton CA 175 16:35 6:14 106 34:45 2:52 98 17:31 1:17:53 134 1:17:53
135 3/4 Drew Uphoff 967 M 21 Atherton CA 178 17:17 5:35 107 34:46 2:45 102 17:38 1:18:00 135 1:18:00
136 10/13 Christopher Bryant 804 M 36 Folsom CA 170 15:57 5:02 122 36:49 1:23 135 19:21 1:18:31 136 1:18:31
137 9/17 Cari Gutheil 853 F 43 Truckee CA 90 11:07 3:48 131 38:13 2:04 175 23:35 1:18:45 137 1:18:45
138 9/9 Christopher Lanski 889 M 31 Reno NV 148 13:54 1:58 162 45:14 0:39 79 17:03 1:18:46 138 1:18:46
139 14/16 Karen Best 794 F 39 Novato CA 156 14:38 4:48 123 36:59 1:55 148 20:35 1:18:53 139 1:18:53
140 8/12 Amy Williams 997 F 33 Rancho Cordova CA 171 16:02 5:48 110 35:17 2:45 134 19:20 1:19:11 140 1:19:11
141 11/13 Adam Rud 944 M 35 Reno NV 124 12:49 2:47 146 40:59 1:36 152 21:03 1:19:12 141 1:19:12
142 2/3 Isabella Heinemann 864 F 11 Mill Valley CA 140 13:37 2:20 132 38:16 1:42 176 23:44 1:19:37 142 1:19:37
143 1/1 Marilyn Modafferi 912 F 70 Truckee CA 176 16:36 3:31 137 38:29 1:23 145 20:19 1:20:16 143 1:20:16
144 3/3 Sally Ellis 836 F 56 Monte Sereno CA 138 13:27 3:19 140 39:28 1:35 164 22:32 1:20:19 144 1:20:19
145 10/17 Julie Mulloy 920 F 40 Monument CO 143 13:43 2:32 150 42:44 1:52 144 20:12 1:21:01 145 1:21:01
146 11/17 Adriane Olson 928 F 41 Truckee CA 117 12:21 5:29 126 37:36 7:06 120 18:44 1:21:15 146 1:21:15
147 12/17 Annie Klee 883 F 41 Huntington Beach CA 103 11:51 6:10 158 44:07 0:28 119 18:41 1:21:15 147 1:21:15
148 3/9 Teva Hopper 877 F 28 Reno NV 56 9:55 5:11 163 45:18 1:12 141 20:02 1:21:36 148 1:21:36
149 5/6 Hye Shin 947 F 21 Union City CA 109 12:05 2:26 166 46:37 0:45 139 19:53 1:21:43 149 1:21:43
150 4/4 Robert Hartley 862 M 67 Gilbert AZ 152 14:20 3:47 129 37:52 2:13 177 23:46 1:21:55 150 1:21:55
151 4/9 Meredith Herr 867 F 28 Reno NV 151 14:05 7:15 151 42:53 1:52 51 16:04 1:22:09 151 1:22:09
152 12/13 Sean Johnson 879 M 45 Richmond CA 135 13:22 7:05 138 39:08 3:52 126 18:58 1:22:24 152 1:22:24
153 9/12 Haydee Acebo 543 F 34 Reno NV 108 12:02 2:07 156 43:54 1:11 174 23:17 1:22:30 153 1:22:30
154 15/16 Penny Chow 811 F 38 Folsom CA 157 14:43 4:57 152 42:58 1:19 125 18:56 1:22:51 154 1:22:51
155 5/9 Bethany Petrik 930 F 27 Woodland CA 144 13:45 6:31 143 40:28 1:43 156 21:09 1:23:35 155 1:23:35
156 4/4 Sandy Ketter 882 F 60 Truckee CA 150 14:03 2:44 141 39:36 1:24 185 26:17 1:24:03 156 1:24:03
157 10/12 Rachael Zur 983 F 34 Woodland CA 187 21:06 2:43 144 40:38 1:55 111 18:12 1:24:32 157 1:24:32
158 16/16 Sasheen Garrison 845 F 38 Gold River CA 174 16:18 4:36 148 41:04 2:07 146 20:31 1:24:34 158 1:24:34
159 13/17 Angelica Elizondo 835 F 40 San Francisco CA 169 15:48 3:15 161 44:46 1:44 133 19:19 1:24:49 159 1:24:49
160 6/7 Debra Kallas 881 F 49 Montrose CA 126 12:51 4:02 174 49:22 0:43 124 18:53 1:25:49 160 1:25:49
161 3/6 Dana Pomeroy 994 F 52 Truckee CA 119 12:33 3:39 159 44:11 1:39 178 23:55 1:25:55 161 1:25:55
162 7/7 Brian Blood 797 M 54 Granite Bay CA 123 12:47 5:10 149 42:03 1:36 180 24:23 1:25:57 162 1:25:57
163 4/6 Tracy Muscari 923 F 52 Carson City NV 185 19:46 7:07 117 36:06 2:02 155 21:09 1:26:08 163 1:26:08
164 6/9 Kristin O'Connor 926 F 29 Boise ID 164 15:30 2:34 155 43:41 1:14 183 25:12 1:28:08 164 1:28:08
165 12/13 Gordon MacKintosh 992 M 39 San Jose CA 137 13:27 2:18 164 46:11 1:46 182 24:33 1:28:13 165 1:28:13
166 13/13 Richard MacLean 899 M 49 Vacaville CA 154 14:31 3:06 168 47:22 0:58 173 23:16 1:29:11 166 1:29:11
167 14/17 Suzanne Frechette 451 F 42 Woodland CA 71 10:16 6:17 176 50:30 1:36 159 21:18 1:29:54 167 1:29:54
168 15/17 Kristyn Eagleton 834 F 42 Woodland CA 139 13:37 4:36 173 48:50 1:35 160 21:18 1:29:54 168 1:29:54
169 7/9 Rasheedah Bilal 795 F 29 Sacramento CA 149 14:03 6:42 157 44:00 3:00 166 22:43 1:30:26 169 1:30:26
170 6/9 Katrina Botto 799 F 17 Redwood City CA 182 18:10 3:34 165 46:31 1:10 154 21:04 1:30:27 170 1:30:27
171 4/4 Gary Turner 965 M 61 Reno NV 167 15:44 4:13 175 50:10 1:25 127 19:07 1:30:37 171 1:30:37
172 5/6 Heather Hall 856 F 51 Incline Village NV 129 13:02 2:53 167 47:19 1:38 184 26:01 1:30:51 172 1:30:51
173 16/17 Beth Hoiseth 873 F 41 Gold River CA 172 16:10 3:01 172 48:39 1:07 167 22:53 1:31:49 173 1:31:49
174 7/7 Michelle Bays 789 F 47 Reno NV 184 19:01 4:51 171 48:38 0:53 131 19:17 1:32:38 174 1:32:38
175 7/9 MacKenzie Dean 825 F 16 Woodside CA 159 14:56 3:16 179 54:12 0:32 162 21:31 1:34:25 175 1:34:25
176 8/9 Kelsey Celaya 991 F 17 Foster City CA 177 17:15 4:01 177 51:37 1:19 161 21:27 1:35:37 176 1:35:37
177 8/9 Allison Bartlett 786 F 26 Sparks NV 65 10:10 2:51 187 1:01:25 1:09 149 20:43 1:36:15 177 1:36:15
178 13/13 James Munden 921 M 36 Reno NV 186 20:07 3:17 170 48:32 3:02 163 22:13 1:37:10 178 1:37:10
179 9/9 Jennifer Day 823 F 28 Sacramento CA 142 13:39 7:18 180 56:10 1:30 151 20:59 1:39:34 179 1:39:34
180 11/12 Stephanie Berge 793 F 34 Dayton NV 173 16:13 3:30 188 1:01:39 1:47 117 18:32 1:41:39 180 1:41:39


DONNER LAKE TRIATHLON
Presented by Big Blue Adventure
7/26/2014

OVERALL RESULTS SPRINT

** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **

Place Div/Tot Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
181 17/17 Erica Meitz 907 F 43 Redwood City CA 181 17:43 4:03 178 54:09 0:32 187 28:56 1:45:21 181 1:45:21
182 12/12 Ambir Hukkanen-Soto 878 F 34 Reno NV 188 22:10 2:41 181 59:14 1:31 157 21:09 1:46:42 182 1:46:42
183 2/2 Kathy Brown 801 F 65 Colfax CA 134 13:22 3:42 169 48:00 1:09 188 43:55 1:50:06 183 1:50:06
184 6/6 Cynthia Earl 999 F 50 Reno NV 161 15:12 8:29 184 1:00:40 5:36 171 23:10 1:53:07 184 1:53:07
185 9/9 Kalisse Earl 200 F 16 Reno NV 179 17:37 11:10 182 1:00:37 5:32 169 23:00 1:57:54 185 1:57:54
186 3/3 Earl Ireland 998 F 13 Reno NV 180 17:38 11:08 186 1:00:41 5:32 172 23:11 1:58:08 186 1:58:08
187 6/6 Shailey Earl 198 F 23 Reno NV 160 15:09 13:41 183 1:00:39 5:31 170 23:10 1:58:08 187 1:58:08
188 4/4 Devin Earl 197 M 22 Reno NV 183 18:28 20:11 185 1:00:41 5:33 168 22:57 2:07:49 188 2:07:49
Donner Lake TRIATHLON


DONNER LAKE TRIATHLON
Presented by Big Blue Adventure
7/26/2014

Off Course and NON-FINISHER RESULTS

Place Bib Status Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 577 Gabriela Al-Shamma 577 F 21 Encinitas CA 1 10:45 2:33 1 34:07 0:43
2 850 Nancy Gonzalez 850 F 56 Sacramento CA 5 32:46 7:32 2 1:00:18 2:42
3 196 Michael Durand 196 M 64 Incline Village NV 2 12:45 5:49
4 931 Ginger Phillips 931 F 54 Potomac MD 3 18:59
5 817 dnf Marcus Combs 817 M 43 Reno NV 4 19:18
6 199 Landon Dietz 199 M 8 Morgan Hill CA 6 549:57
7 343 Bailey Stone 343 F 13 Napa CA 7 569:10
8 16 Antonia Bazzani 16 F 11 Santa Barbara CA 8 586:54
9 18 Miabella Bazzani 18 F 9 Santa Barbara CA 9 586:56
10 347 Nathan Troyer 347 M 7 Sparks NV
11 241 Wyatt Hamilton 241 M 10 Auburn CA