********** INDIVIDUAL AGE-GROUP RESULTS OLYMPIC *********


********** MALE INDIVIDUAL AGE GROUP: 01 - 14 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Charlie Velez 339 M 14 El Dorado Hills CA 1 21:14 1:29 1 1:20:54 1:00 1 1:02:37 2:47:13 1 2:47:12.75


********** FEMALE INDIVIDUAL AGE GROUP: 15 - 19 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Laura Haley 106 F 19 Reno NV 1 22:56 1:20 1 1:24:21 1:03 1 46:20 2:35:58 1 2:35:57.45
2 Kelsey Biddle 21 F 18 Burlingame CA 2 28:41 3:06 2 1:52:07 2:20 2 1:02:08 3:28:20 2 3:28:19.45


********** MALE INDIVIDUAL AGE GROUP: 15 - 19 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Alistair Eeckman 70 M 19 Berkeley CA 2 21:36 0:50 1 1:09:29 0:31 1 39:39 2:12:03 1 2:12:02.90
2 Peter Carroll 316 M 16 Truckee CA 4 30:33 0:59 2 1:25:52 0:48 2 48:20 2:46:30 2 2:46:29.20
3 Grant Haley 317 M 17 Reno NV 3 26:15 1:34 4 1:30:17 0:37 3 54:07 2:52:48 3 2:52:47.85
4 Justin Riele 213 M 19 Danville CA 1 21:17 1:35 3 1:29:00 1:10 4 1:01:38 2:54:38 4 2:54:37.25


********** FEMALE INDIVIDUAL AGE GROUP: 20 - 24 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Sarah Conkey 50 F 24 Reno NV 1 23:41 3:08 4 1:43:59 1:34 1 1:02:23 3:14:43 1 3:14:42.30
2 Allison Jehly 130 F 24 Rohnert Park CA 5 33:23 5:32 1 1:40:35 1:27 3 1:03:18 3:24:12 2 3:24:11.80
3 Julia Fiske 81 F 24 Moraga CA 6 36:30 2:20 3 1:43:16 1:35 2 1:02:40 3:26:19 3 3:26:18.60
4 Hannah Will 273 F 23 Sonoma CA 3 27:09 1:58 5 1:50:20 1:17 4 1:06:29 3:27:12 4 3:27:11.55
5 Kate Warner 265 F 23 Lafayette CA 2 24:06 3:34 6 1:58:33 2:58 5 1:12:26 3:41:35 5 3:41:34.30
6 Avbree Mc Afee 336 F 23 Roseville CA 4 27:55 1:42 2 1:41:04 1:47


********** MALE INDIVIDUAL AGE GROUP: 20 - 24 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Sam Gaeta 87 M 22 Reno NV 1 22:18 1:10 1 1:13:14 1:03 1 44:48 2:22:30 1 2:22:30.00
2 Lucas Sokolsky 233 M 22 San Mateo CA 4 37:33 3:26 2 1:22:24 1:03 3 59:28 3:03:51 2 3:03:50.90
3 Nicco Baumann 14 M 20 Boulder CO 2 31:47 3:37 3 1:36:20 1:11 4 1:05:16 3:18:09 3 3:18:08.05
4 Alexander Stubbs 242 M 23 Sparks NV 3 35:35 3:06 4 1:56:19 0:55 2 55:51 3:31:43 4 3:31:42.95


********** FEMALE INDIVIDUAL AGE GROUP: 25 - 29 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Kara Lapoint 154 F 27 Truckee CA 3 24:23 1:36 1 1:20:13 1:17 1 48:09 2:35:37 1 2:35:36.25
2 Natalie Craven 56 F 29 South Lake Tahoe CA 7 30:45 2:48 2 1:23:22 1:34 2 49:02 2:47:29 2 2:47:28.25
3 Brooke Bishop 23 F 27 San Francisco CA 1 20:18 2:12 3 1:36:25 0:59 3 51:31 2:51:23 3 2:51:22.95
4 Jamie Best 18 F 27 San Francisco CA 4 28:09 3:37 4 1:44:20 2:16 4 1:06:20 3:24:39 4 3:24:39.00
5 Tami Rudden 216 F 27 Concord CA 5 29:08 2:30 5 1:47:33 1:53 5 1:06:45 3:27:46 5 3:27:46.00
6 Rachel Pink 198 F 29 Reno NV 6 29:44 2:49 6 1:56:20 1:50 6 1:08:19 3:38:59 6 3:38:58.90
7 Ellie Adelman 2 F 28 Oakland CA 2 24:11 3:26 7 1:59:10 2:04 7 1:11:09 3:39:57 7 3:39:57.00
8 Jaclyn Embry 72 F 28 Thousand Oaks CA 8 37:42 2:14 8 2:02:53 4:33 8 1:33:06 4:20:25 8 4:20:24.95


********** MALE INDIVIDUAL AGE GROUP: 25 - 29 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Russell Aaron 1 M 27 Reno NV 1 21:45 1:05 1 1:23:00 0:38 2 48:47 2:35:13 1 2:35:12.60
2 Matthew Freeman 83 M 25 Reno NV 3 24:30 0:58 3 1:25:48 0:49 1 43:54 2:35:56 2:00 2 2:37:55.85
3 Mitchell Murphy 181 M 26 Reno NV 5 26:44 2:08 2 1:24:46 1:12 3 51:24 2:46:13 3 2:46:12.20
4 Tyler Hogan 342 M 28 San Francisco CA 8 32:57 2:40 5 1:35:37 1:43 4 56:20 3:09:15 4 3:09:14.60
5 Eric Bond 25 M 29 Fallon NV 2 23:58 1:44 4 1:33:16 3:33 7 1:07:59 3:10:30 5 3:10:30.00
6 Brett Gard 92 M 26 Las Vegas NV 6 31:24 1:48 7 1:41:47 1:06 5 1:06:15 3:22:19 6 3:22:18.60
7 Cory Arth 7 M 28 Truckee CA 7 32:01 5:32 6 1:38:20 1:23 8 1:12:22 3:29:36 7 3:29:35.15
8 Jason Spruit 236 M 26 Truckee CA 12 46:09 3:47 9 1:47:45 2:03 6 1:07:15 3:46:58 8 3:46:57.25
9 Dustin Guglielmelli 101 M 29 Dublin CA 9 33:43 3:04 12 2:01:54 1:26 9 1:17:22 3:57:26 9 3:57:26.00
10 Jedisson De Las Llagas 61 M 27 La Mirada CA 11 44:11 7:32 8 1:45:21 2:29 10 1:18:04 3:57:34 10 3:57:33.45
11 Michael Lopus 162 M 27 Alamo CA 4 24:36 18:50 10 1:56:15 3:17 11 1:18:16 4:01:12 11 4:01:11.75
12 Jeffrey Lopus 161 M 29 Brooklyn NY 10 35:36 7:56 11 1:56:43 2:20 12 1:18:42 4:01:15 12 4:01:15.00


********** FEMALE INDIVIDUAL AGE GROUP: 30 - 34 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Susannah Breen 31 F 32 Pleasant Hill CA 5 30:38 1:36 1 1:18:47 0:53 1 48:50 2:40:43 1 2:40:42.10
2 Erin Bransford 29 F 30 Lake Oswego OR 1 22:35 1:35 2 1:28:57 0:56 2 54:28 2:48:28 2 2:48:28.00
3 Emily Eppinger 73 F 32 Nevada City CA 7 32:28 2:54 3 1:31:21 2:03 5 56:55 3:05:39 3 3:05:38.80
4 Melissa Maddon 167 F 31 Hayward CA 8 34:32 2:16 4 1:39:00 2:00 3 55:29 3:13:15 4 3:13:14.35
5 Gina Clayton 44 F 31 Altadena CA 10 37:03 2:20 5 1:39:17 1:15 4 56:18 3:16:11 5 3:16:10.55
6 Jennifer Taylor 246 F 31 Sonoma CA 6 30:56 1:52 6 1:46:07 1:39 6 59:43 3:20:15 6 3:20:14.05
7 Carolynne Bottum 28 F 33 Davis CA 4 29:30 2:59 7 1:47:26 1:46 7 1:05:23 3:27:03 7 3:27:02.90
8 Megan Sizelove 228 F 33 Reno NV 2 25:24 4:18 9 1:54:46 2:02 9 1:16:06 3:42:33 8 3:42:32.65
9 Erin O'Connor-Brown 187 F 34 Half Moon Bay CA 9 34:53 3:30 10 1:56:31 4:26 8 1:11:38 3:50:55 9 3:50:55.00
10 Stephanie Shuman 226 F 31 Reno NV 11 37:56 1:51 8 1:54:00 2:22 10 1:18:20 3:54:27 10 3:54:27.00
11 Chantilly Apollon 6 F 34 San Francisco CA 3 28:37 4:16 11 2:08:26 2:27 11 1:21:35 4:05:19 11 4:05:18.70
12 Heather Potts 201 F 32 San Francisco CA 2:00


********** MALE INDIVIDUAL AGE GROUP: 30 - 34 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Patrick Lenaghan 155 M 31 San Francisco CA 6 24:11 1:08 3 1:16:14 0:52 1 42:13 2:24:36 1 2:24:35.55
2 Graham Bartlett 11 M 33 Sparks NV 9 26:57 0:57 1 1:12:35 0:38 2 44:14 2:25:20 2:00 2 2:27:19.10
3 Peter Borak 26 M 32 Burlingame CA 1 21:21 2:02 5 1:18:16 1:10 5 45:51 2:28:37 3 2:28:36.70
4 Trevor Niblock 183 M 34 Moraga CA 3 22:23 1:11 2 1:16:05 1:03 8 48:24 2:29:04 4 2:29:03.40
5 Jeff Wilson 276 M 33 Clayton CA 4 23:14 1:42 6 1:18:25 1:02 4 44:55 2:29:15 5 2:29:14.25
6 Donatas Ereminas 74 M 31 Truckee CA 8 25:08 1:52 7 1:18:33 0:59 3 44:17 2:30:48 6 2:30:47.35
7 Aaron Zuzack 285 M 34 Orinda CA 2 21:41 1:08 8 1:20:04 1:12 6 47:08 2:31:10 7 2:31:10.00
8 Kevin Bransford 30 M 30 Lake Oswego OR 5 23:58 1:47 9 1:25:55 0:52 7 47:42 2:40:12 8 2:40:11.70
9 Cody Lillam 320 M 34 Sparks NV 14 28:57 2:27 4 1:17:50 1:26 10 53:52 2:44:30 9 2:44:30.00
10 Rob Tidmore 249 M 32 San Francisco CA 15 30:22 3:27 10 1:26:45 1:01 9 49:47 2:51:20 10 2:51:20.00
11 Chris Eichhorn 71 M 32 Concord CA 7 25:08 1:20 11 1:32:09 1:02 14 1:00:56 3:00:31 11 3:00:31.00
12 Randy Bish 22 M 33 Gold River CA 16 31:30 2:15 12 1:32:38 0:44 12 55:54 3:02:59 12 3:02:58.25
13 Garrett Vanneman 257 M 32 Roseville CA 11 27:06 1:49 14 1:36:04 1:51 15 1:01:25 3:08:14 13 3:08:13.60
14 Ryan Sullivan 243 M 32 San Francisco CA 20 38:20 5:34 13 1:34:51 2:24 13 57:58 3:19:05 14 3:19:04.70
15 T.J. Ferguson 78 M 30 Sacramento CA 13 28:54 2:27 15 1:42:13 2:22 17 1:04:29 3:20:25 15 3:20:24.20
16 Alex Barrett 10 M 34 Tahoe City CA 18 32:23 3:28 17 1:47:39 2:29 11 55:31 3:21:28 16 3:21:27.45
17 Zach Jackson 129 M 34 San Francisco CA 10 27:04 2:53 18 1:48:37 1:56 16 1:03:10 3:23:38 17 3:23:37.95
18 Michael McDaniel 172 M 34 Helena MT 19 38:02 2:08 16 1:45:10 1:39 22 1:21:14 3:48:11 18 3:48:10.55
19 Ryan Wood 278 M 30 San Francisco CA 17 31:50 4:14 19 1:51:52 2:32 20 1:18:01 3:48:26 19 3:48:25.60
20 Viktor Passinsky 195 M 31 Fremont CA 21 40:25 4:51 20 2:04:48 1:20 19 1:10:26 4:01:49 20 4:01:48.10
21 Georgy Kartashov 136 M 31 San Francisco CA 12 28:14 9:09 22 2:20:58 5:12 18 1:09:55 4:13:26 21 4:13:25.05
22 Eric Lafleur 152 M 34 Sparks NV 22 58:59 4:02 21 2:11:50 7:23 21 1:20:22 4:42:33 22 4:42:32.55


********** FEMALE INDIVIDUAL AGE GROUP: 35 - 39 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Shawn Connell-Clarks 338 F 39 Mill Valley CA 1 22:13 1:17 3 1:36:15 1:00 4 59:17 3:00:00 1 2:59:59.70
2 Stacie Tiernay 250 F 39 Reno NV 11 35:14 1:56 1 1:30:43 1:02 1 52:45 3:01:38 2 3:01:37.30
3 Laney Deatsch 62 F 36 Walnut Creek CA 2 23:45 1:57 6 1:42:10 1:04 2 54:41 3:03:35 3 3:03:34.30
4 Eileen Labarca 150 F 35 San Francisco CA 4 29:35 1:40 5 1:41:15 1:39 6 1:02:51 3:16:59 4 3:16:58.85
5 Aimee Snell-Killam 232 F 35 Sparks NV 10 34:04 3:10 2 1:33:01 1:57 9 1:07:18 3:19:28 5 3:19:27.55
6 Angel Beus 19 F 38 Reno NV 8 31:06 1:55 7 1:43:58 1:04 5 1:01:48 3:19:49 6 3:19:48.05
7 Madona Casini 43 F 36 Tahoe City CA 12 35:34 2:24 4 1:38:02 2:54 8 1:03:52 3:22:44 7 3:22:43.35
8 Sheryl Schultz 221 F 36 Truckee CA 6 30:32 2:51 10 1:49:41 1:44 3 58:31 3:23:17 8 3:23:16.45
9 Ivy Viola 260 F 36 Corte Madera CA 3 27:29 1:57 8 1:44:32 1:34 10 1:09:22 3:24:52 9 3:24:51.85
10 Jamie Wilhite 344 F 38 Salt Lake City UT 5 30:17 1:47 9 1:45:37 2:12 11 1:13:58 3:33:49 10 3:33:48.25
11 Andrea Giles 96 F 36 Reno NV 7 31:03 2:04 11 1:59:15 1:09 7 1:03:14 3:36:43 11 3:36:42.55
12 Leslie Zimmerman 284 F 36 Eureka NV 13 40:25 4:03 12 2:00:38 3:06 12 1:22:39 4:10:49 12 4:10:48.55
13 Christiana Riedl 212 F 38 San Carlos CA 9 33:33 3:18 13 2:03:11 3:48 13 1:33:58 4:17:46 13 4:17:45.90


********** MALE INDIVIDUAL AGE GROUP: 35 - 39 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Will Rossiter 214 M 37 Phoenix AZ 8 26:40 1:04 1 1:15:55 0:54 1 46:54 2:31:25 1 2:31:24.85
2 Lee Collins 48 M 36 South Lake Tahoe CA 19 29:22 1:33 2 1:16:51 0:53 6 50:48 2:39:25 2 2:39:24.50
3 Eric Brown 34 M 39 Truckee CA 7 26:36 3:14 3 1:20:37 1:18 2 48:29 2:40:12 3 2:40:11.20
4 Seth Hunter 126 M 35 Solvang CA 1 22:01 1:31 11 1:30:04 1:07 5 50:18 2:44:59 4 2:44:58.25
5 Michael Gutterman 104 M 37 Sacramento CA 2 22:23 2:54 10 1:29:42 1:01 3 49:30 2:45:27 5 2:45:26.90
6 Virgil Caselli 42 M 39 San Francisco CA 3 24:02 2:26 7 1:28:34 1:48 11 53:45 2:50:33 6 2:50:32.15
7 Neil Powell 202 M 38 S Lake Tahoe CA 11 27:38 1:29 5 1:27:49 1:42 8 52:30 2:51:06 7 2:51:05.95
8 Joe Fillman 80 M 39 Truckee CA 6 26:21 1:59 15 1:31:42 1:25 4 50:11 2:51:36 8 2:51:35.60
9 Scott Reeves 209 M 37 Santa Cruz CA 4 25:05 1:27 8 1:28:46 0:52 17 59:31 2:55:38 9 2:55:37.45
10 Evan Ohs 189 M 39 Walnut Creek CA 18 28:47 2:36 16 1:31:54 1:40 7 52:22 2:57:17 10 2:57:16.70
11 Anders Drageset 332 M 37 Nevada City CA 20 29:44 3:30 9 1:29:05 1:04 12 56:00 2:59:21 11 2:59:20.90
12 Anthony Cardinalli 39 M 38 Reno NV 16 28:31 2:09 4 1:26:27 1:08 19 1:01:27 2:59:41 12 2:59:40.50
13 Mathieu Spriet 235 M 35 Davis CA 15 28:25 2:25 19 1:35:12 1:10 9 52:53 3:00:04 13 3:00:03.40
14 Dan Morales 178 M 35 Reno NV 5 26:20 3:30 18 1:34:28 1:02 13 56:01 3:01:19 14 3:01:19.00
15 Kyle Railton 206 M 36 Tahoe Vista CA 27 36:32 1:50 12 1:30:46 1:01 10 53:07 3:03:13 15 3:03:12.40
16 Damian Sinnott 227 M 37 Reno NV 12 27:51 3:04 14 1:31:19 1:37 16 59:26 3:03:15 16 3:03:14.80
17 Neal Young 282 M 36 Las Vegas NV 9 27:04 2:23 17 1:33:25 1:28 15 59:11 3:03:29 17 3:03:28.25
18 Jason Reecy 208 M 37 Reno NV 14 27:56 2:10 13 1:30:50 2:12 18 1:00:48 3:03:56 18 3:03:56.00
19 Elyah Gordon 322 M 36 Truckee CA 22 31:07 2:17 6 1:28:32 2:10 20 1:03:44 3:07:47 19 3:07:47.00
20 Mirko Crnkovich 58 M 39 Clarksburg MD 13 27:54 3:11 20 1:35:59 1:09 24 1:06:13 3:14:24 20 3:14:23.80
21 Robert Demesa 64 M 36 American Canyon CA 25 32:18 1:48 24 1:43:43 1:22 14 56:56 3:16:04 21 3:16:03.70
22 Mark Denney 65 M 38 Sparks NV 21 30:13 3:23 21 1:36:21 2:14 25 1:06:49 3:18:57 22 3:18:56.95
23 Randy Hill 115 M 39 Reno NV 10 27:31 2:39 23 1:37:11 1:41 28 1:10:59 3:19:59 23 3:19:58.05
24 Michael Rousseas 215 M 36 Burlingame CA 17 28:34 3:25 25 1:44:21 1:20 23 1:04:50 3:22:29 24 3:22:28.15
25 Kien Tran 253 M 37 San Francisco CA 28 37:54 3:17 22 1:36:59 3:47 21 1:04:14 3:26:09 25 3:26:08.40
26 Gary Berg 17 M 36 Truckee CA 24 31:47 3:02 27 1:45:44 2:14 22 1:04:36 3:27:22 26 3:27:21.35
27 Greg Haugen 110 M 37 Truckee CA 29 38:17 4:06 28 1:49:37 2:26 26 1:07:55 3:42:19 27 3:42:18.55
28 Chris Houle 122 M 39 Redwood City CA 23 31:18 4:46 30 1:57:34 2:16 27 1:08:38 3:44:30 28 3:44:29.30
29 Cesar Collantes 47 M 38 Sunnyvale CA 26 35:53 8:17 26 1:44:59 1:33 29 1:13:59 3:44:40 29 3:44:39.15
30 James Sun 244 M 35 Gilbert AZ 30 41:52 3:50 29 1:55:05 2:59 31 1:18:28 4:02:11 30 4:02:10.20
31 Robert Gundel 103 M 35 San Francisco CA 31 43:58 5:27 31 2:00:22 8:19 30 1:14:02 4:12:06 31 4:12:05.50


********** FEMALE INDIVIDUAL AGE GROUP: 40 - 44 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Annica Bryan 35 F 43 Olympic Valley CA 10 33:21 1:52 1 1:28:35 1:17 3 55:27 3:00:30 1 3:00:29.45
2 Kathy Rapmund 207 F 44 Walnut Creek CA 3 29:34 2:05 5 1:39:30 1:17 1 54:33 3:06:58 2 3:06:58.00
3 Emily Willcox 274 F 40 Truckee CA 12 35:15 3:28 2 1:34:40 1:48 2 55:25 3:10:33 3 3:10:32.40
4 Valerie Gordon 97 F 41 Gardnerville NV 11 33:25 1:34 6 1:40:02 1:14 4 57:53 3:14:07 4 3:14:06.80
5 Trudi Hughes-Scott 124 F 43 Gold River CA 5 29:57 2:45 7 1:41:34 1:13 5 1:00:35 3:16:03 5 3:16:02.15
6 Kirsten Van Tuyl 256 F 43 Sacramento CA 2 29:23 2:38 8 1:42:54 1:11 6 1:01:46 3:17:50 6 3:17:49.45
7 Lisa Holan 119 F 42 Truckee CA 6 30:09 4:07 4 1:39:20 3:01 7 1:02:56 3:19:32 7 3:19:31.55
8 Tamra Ohs 190 F 43 Walnut Creek CA 1 29:18 1:58 3 1:38:13 1:26 11 1:09:11 3:20:05 8 3:20:04.25
9 Michelle Higgins 113 F 42 Reno NV 7 30:14 2:13 10 1:46:18 1:39 10 1:08:28 3:28:49 9 3:28:48.65
10 Jennifer MacDonald 164 F 42 Walnut Creek CA 8 30:30 1:52 9 1:45:00 1:19 14 1:12:59 3:31:39 10 3:31:38.65
11 Vickie Tippett 251 F 44 Reno NV 4 29:36 2:17 12 1:52:02 1:17 9 1:07:13 3:32:23 11 3:32:22.30
12 Kelly Humphreys 125 F 44 Reno NV 15 36:27 3:15 14 1:55:31 5:08 12 1:10:30 3:50:50 12 3:50:49.60
13 Loetitia Saintjacques 219 F 42 Tahoe City CA 16 40:21 4:37 11 1:49:50 1:42 17 1:17:17 3:53:46 13 3:53:45.05
14 Oksana Walton 262 F 42 Burlingame CA 18 46:13 4:56 15 1:57:55 3:03 8 1:03:47 3:55:52 14 3:55:51.70
15 Carolyn Levenberg 157 F 43 San Diego CA 9 32:54 4:36 18 2:05:47 3:42 13 1:12:21 3:59:17 15 3:59:17.00
16 Karen Kucharski 148 F 44 Truckee CA 14 36:13 2:44 16 2:00:00 3:42 18 1:20:21 4:02:58 16 4:02:57.55
17 Debra Kustic 149 F 44 Sacramento CA 13 36:12 4:56 17 2:05:17 2:59 16 1:16:38 4:05:59 17 4:05:58.80
18 Galina Fedorova 77 F 43 Daly City CA 17 43:00 6:32 13 1:55:20 3:06 19 1:30:42 4:18:37 18 4:18:36.15
19 Kristin Oakley 186 F 44 Oakland CA 20 61:21 1:39 20 2:30:47 3:14 15 1:13:30 4:50:29 19 4:50:28.85
20 Debra Krail 146 F 42 Reno NV 19 50:28 4:23 19 2:23:48 3:18 20 1:42:54 5:04:48 20 5:04:47.80


********** MALE INDIVIDUAL AGE GROUP: 40 - 44 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Jason Cooke 52 M 41 Danville CA 5 27:34 1:22 2 1:22:30 1:18 1 50:29 2:43:11 1 2:43:10.10
2 Mike Karch 135 M 44 Mammoth Lakes CA 9 28:39 1:20 4 1:28:31 1:31 2 52:57 2:52:56 2 2:52:55.65
3 Eric Stanger 237 M 40 Fernley NV 7 28:29 1:57 6 1:31:25 1:04 3 54:31 2:57:24 3 2:57:23.65
4 Seva Fridman 84 M 43 Daly City CA 14 31:55 2:43 3 1:22:46 1:55 10 1:02:34 3:01:52 4 3:01:51.25
5 Dirk De Bruyker 60 M 42 San Jose CA 20 38:18 2:11 1 1:20:45 2:12 6 59:07 3:02:31 5 3:02:30.05
6 Jim Kaplan 133 M 44 Incline Village NV 3 27:08 1:57 8 1:32:33 0:58 8 1:00:53 3:03:27 6 3:03:26.30
7 Darin Hussey 127 M 44 89441 NV 6 27:48 2:27 7 1:32:17 1:33 7 1:00:32 3:04:34 7 3:04:33.25
8 Mikael Rudolfsen 217 M 41 Oakland CA 12 30:30 3:24 12 1:36:46 1:55 5 55:49 3:08:21 8 3:08:20.95
9 Ed Smith 230 M 44 Shingle Springs CA 21 39:38 2:40 11 1:35:43 1:19 4 55:29 3:14:47 9 3:14:46.10
10 James Butler 37 M 44 San Carlos CA 8 28:37 3:25 17 1:41:08 2:01 9 1:01:26 3:16:34 10 3:16:33.80
11 Seamus Gallagher 89 M 41 Truckee CA 10 29:30 2:50 10 1:35:07 1:31 17 1:11:32 3:20:27 11 3:20:26.30
12 Casey Jowers 132 M 40 Olympic Valley CA 24 43:17 2:09 5 1:31:24 1:10 13 1:04:18 3:22:16 12 3:22:15.20
13 Thomas Prutzman 203 M 41 Reno NV 4 27:22 2:55 19 1:47:30 2:58 12 1:03:55 3:24:37 13 3:24:36.90
14 Tony Dodge 67 M 44 San Mateo CA 1 19:00 3:01 13 1:38:20 1:59 15 1:11:01 3:13:20 15:00 14 3:28:19.85
15 Brian Bell 15 M 44 San Francisco CA 17 34:23 4:35 20 1:47:37 1:16 11 1:03:13 3:31:03 15 3:31:02.25
16 David Hardtke 108 M 40 Oakland CA 18 35:59 3:14 15 1:39:25 1:31 16 1:11:28 3:31:36 16 3:31:35.95
17 Rick MacKirdy 165 M 42 Pleasanton CA 25 43:50 4:33 9 1:33:07 1:22 14 1:10:20 3:33:10 17 3:33:09.50
18 Daryn Carns 40 M 44 Reno NV 11 30:04 2:01 14 1:38:50 1:10 23 1:21:21 3:33:24 18 3:33:23.80
19 Mark Gamble 90 M 44 Oakland CA 16 33:07 4:48 18 1:42:21 2:10 19 1:13:42 3:36:07 19 3:36:06.10
20 Patrick Millette 176 M 43 Mill Valley CA 2 26:06 3:24 21 1:51:36 4:01 22 1:19:32 3:44:37 20 3:44:36.80
21 Chad Pajari 192 M 44 San Francisco CA 22 41:32 4:12 16 1:40:55 3:12 20 1:17:31 3:47:20 21 3:47:19.80
22 David Scillian 222 M 41 Mather CA 13 31:13 4:42 23 1:58:33 2:03 18 1:12:46 3:49:15 22 3:49:14.15
23 David Krail 145 M 43 Reno NV 23 41:42 5:26 22 1:56:15 3:28 21 1:17:37 4:04:26 23 4:04:25.20
24 Colin Wenstrand 269 M 40 Pleasanton CA 15 32:11 4:57 25 2:10:14 3:16 25 1:40:50 4:31:27 24 4:31:26.70
25 Jeffrey Andal 4 M 40 Reno NV 19 36:09 6:17 24 2:06:12 4:10 24 1:40:16 4:33:01 25 4:33:00.75


********** FEMALE INDIVIDUAL AGE GROUP: 45 - 49 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Shawn Brokemond 33 F 45 Mill Valley CA 2 28:08 1:29 1 1:31:40 1:00 1 56:04 2:58:19 1 2:58:18.80
2 Sharlene Gee 95 F 47 Mountain View CA 1 23:20 2:07 2 1:37:41 1:01 3 59:49 3:03:57 2 3:03:56.10
3 Lisa Stevens 240 F 49 Sparks NV 4 29:24 2:31 4 1:40:36 1:40 2 58:49 3:12:59 3 3:12:58.70
4 Kristen Clements-Nolle 45 F 45 Reno NV 3 28:14 3:17 3 1:38:51 5:33 8 1:08:06 3:23:59 4 3:23:59.00
5 Susannah Woerner 277 F 48 Mill Valley CA 9 34:58 3:56 5 1:41:50 3:16 6 1:04:56 3:28:53 5 3:28:52.75
6 Jessica Dodson 68 F 46 Oakland CA 8 34:16 6:17 6 1:48:18 3:45 5 1:01:11 3:33:45 6 3:33:44.45
7 Claudine Ryan 218 F 45 San Francisco CA 10 35:17 5:02 7 1:49:14 3:32 4 1:00:41 3:33:45 7 3:33:44.60
8 Karen Melzer 175 F 45 Truckee CA 7 33:40 4:08 9 1:51:47 3:00 9 1:10:33 3:43:06 8 3:43:05.15
9 Sandy Pfaff 196 F 47 Fairfax CA 6 32:39 5:21 8 1:49:25 4:31 11 1:12:34 3:44:27 9 3:44:26.80
10 Samantha Fried 85 F 45 South Lake Tahoe CA 11 44:23 4:11 10 1:53:57 3:57 7 1:04:58 3:51:24 10 3:51:23.40
11 Kirsten Cooper 53 F 45 Tucson AZ 12 45:18 4:47 11 1:56:32 3:22 10 1:12:28 4:02:25 11 4:02:24.25
12 Deborah Richards 211 F 45 Morgan Hill CA 5 32:37 6:43 12 2:07:19 5:18 12 1:22:05 4:14:00 12 4:13:59.50
13 Cynthia Carstairs 343 F 49 Sparks NV 13 51:56 3:44 13 3:16:51 3:52 13 1:53:14 6:09:35 13 6:09:34.10


********** MALE INDIVIDUAL AGE GROUP: 45 - 49 OLYMPIC **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Frank Karbe 134 M 45 Mill Valley CA 2 21:27 1:41 1 1:12:48 1:24 1 44:37 2:21:54 1 2:21:54.00
2 Twain Mein 174 M 47 Redwood City CA 4 23:08 1:50 4 1:17:20 1:07 4 50:33 2:33:56 2 2:33:55.20
3 Peter Hanson 107 M 48 Incline Village NV 5 24:04 1:19 5 1:17:32 1:02 3 50:25 2:34:20 3 2:34:19.55
4 Steve Offerman 188 M 46 Sacramento CA 11 27:33 1:49 2 1:13:39 1:10 5 50:35 2:34:44 4 2:34:43.25
5 Thornton Weiler 268 M 48 Alameda CA 7 24:47 1:14 3 1:17:01 1:20 6 50:54 2:35:14 5 2:35:13.50
6 Johan Steiner 239 M 48 San Francisco CA 1 18:57 2:29 10 1:24:44 2:13 2 48:40 2:37:01 6 2:37:00.05
7 Michael Babb 9 M 45 Roseville CA 17 29:47 1:15 6 1:19:27 0:51 7 54:26 2:45:44 7 2:45:44.00
8 Jerry Nista 184 M 48 Mill Valley CA 9 26:55 1:38 9 1:24:04 1:14 8 55:29 2:49:17 8 2:49:16.75
