DONNER LAKE TRIATHLON
Presented by Big Blue Adventure
7/26/2014
********** INDIVIDUAL AGE-GROUP RESULTS SPRINT **********

Donner Lake TRIATHLON


********** FEMALE INDIVIDUAL AGE GROUP: 01 - 14 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Kianna Mullings 918 F 13 Truckee CA 1 11:31 1:49 1 32:26 0:38 1 16:16 1:02:39 1 1:02:39
2 Isabella Heinemann 864 F 11 Mill Valley CA 2 13:37 2:20 2 38:16 1:42 3 23:44 1:19:37 2 1:19:37
3 Earl Ireland 998 F 13 Reno NV 3 17:38 11:08 3 1:00:41 5:32 2 23:11 1:58:08 3 1:58:08
Donner Lake TRIATHLON


********** MALE INDIVIDUAL AGE GROUP: 01 - 14 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Haydn Halvorsen 858 M 13 Truckee CA 3 10:14 1:20 1 23:11 0:55 1 12:41 48:19 1 48:19
2 Cooper Anderson 987 M 13 Carnelian Bay CA 1 8:41 1:34 2 24:30 0:45 4 15:14 50:43 2 50:43
3 Tyler Ferrera 838 M 14 Truckee CA 4 10:24 1:24 3 25:21 0:20 2 13:20 50:47 3 50:47
4 Jack Cook 818 M 13 El Dorado Hills CA 2 9:34 1:47 4 25:58 0:47 5 16:41 54:45 4 54:45
5 Spencer Borbon 798 M 14 Berkeley CA 5 11:20 3:24 6 33:25 1:37 3 14:10 1:03:54 5 1:03:54
6 Bjorn Halvorsen 857 M 11 Truckee CA 6 11:26 2:08 5 32:48 0:56 6 18:47 1:06:03 6 1:06:03
Donner Lake TRIATHLON


********** FEMALE INDIVIDUAL AGE GROUP: 15 - 19 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Jessica Lebedeff 893 F 16 Truckee CA 3 9:59 1:38 1 30:22 1:00 3 16:34 59:31 1 59:31
2 Bryn Anderson 986 F 16 Carnelian Bay CA 1 8:58 1:40 2 31:06 1:32 2 16:33 59:48 2 59:48
3 Eleanore Hamilton 860 F 15 Truckee CA 4 10:04 1:02 4 32:43 1:17 1 15:55 1:01:00 3 1:01:00
4 Ella Barzel 787 F 15 Truckee CA 2 9:47 1:32 5 33:49 0:30 4 16:50 1:02:27 4 1:02:27
5 Emma Beardsley 790 F 16 Truckee CA 5 10:51 2:04 3 32:18 0:24 5 17:10 1:02:45 5 1:02:45
6 Katrina Botto 799 F 17 Redwood City CA 9 18:10 3:34 6 46:31 1:10 6 21:04 1:30:27 6 1:30:27
7 MacKenzie Dean 825 F 16 Woodside CA 6 14:56 3:16 8 54:12 0:32 8 21:31 1:34:25 7 1:34:25
8 Kelsey Celaya 991 F 17 Foster City CA 7 17:15 4:01 7 51:37 1:19 7 21:27 1:35:37 8 1:35:37
9 Kalisse Earl 200 F 16 Reno NV 8 17:37 11:10 9 1:00:37 5:32 9 23:00 1:57:54 9 1:57:54
Donner Lake TRIATHLON


********** MALE INDIVIDUAL AGE GROUP: 15 - 19 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Spencer Smith 956 M 18 Santa Barbara CA 1 6:30 1:02 3 22:56 0:37 5 13:08 44:11 1 44:11
2 Jake Gibbs 849 M 17 Sebastopol CA 2 7:34 0:55 1 22:35 0:43 2 12:50 44:34 2 44:34
3 Zachary Williams 978 M 15 Truckee CA 4 8:05 1:17 2 22:41 0:39 6 13:20 46:00 3 46:00
4 Ian Smith 952 M 15 Truckee CA 7 9:13 1:34 4 24:12 0:43 3 12:50 48:30 4 48:30
5 Konnor Van Worth 970 M 15 Carson City NV 3 8:03 1:31 5 24:47 0:38 11 14:04 49:01 5 49:01
6 Dawson Smith 951 M 15 Truckee CA 8 9:17 1:21 7 25:47 1:16 1 12:36 50:16 6 50:16
7 Zach Armstrong 671 M 18 Portland OR 5 8:20 1:37 8 26:36 1:30 4 12:50 50:51 7 50:51
8 Christopher Miller 909 M 15 Truckee CA 9 9:56 1:09 6 25:13 0:48 9 13:54 50:57 8 50:57
9 Clark Moore 914 M 19 Menlo Park CA 6 8:53 3:40 10 30:52 0:47 8 13:40 57:50 9 57:50
10 Carl MacLean 898 M 18 Vacaville CA 12 11:53 2:02 11 31:01 1:28 7 13:24 59:46 10 59:46
11 Jacob Hoberg 871 M 16 Reno NV 13 11:53 2:35 9 29:46 1:10 12 14:29 59:51 11 59:51
12 Tristan Deatherage 826 M 16 South Lake Tahoe CA 11 11:48 1:36 12 31:34 0:32 13 16:53 1:02:22 12 1:02:22
13 Piercen Gaborko 842 M 16 Vacaville CA 10 11:48 2:51 14 43:38 0:32 10 14:00 1:12:48 13 1:12:48
14 Peyton Uphoff 968 M 18 Atherton CA 14 16:35 6:14 13 34:45 2:52 14 17:31 1:17:53 14 1:17:53
Donner Lake TRIATHLON


********** FEMALE INDIVIDUAL AGE GROUP: 20 - 24 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Cara Dunkelman 831 F 21 Gardnerville NV 1 8:55 1:09 1 31:27 1:04 1 15:06 57:40 1 57:40
2 Gillian Collom 815 F 21 Menlo Park CA 2 9:10 2:53 3 31:46 1:19 3 16:05 1:01:10 2 1:01:10
3 Ava Murphey 922 F 24 Incline Village NV 4 11:31 2:38 2 31:36 0:35 2 15:15 1:01:33 3 1:01:33
4 Emma Capetz 809 F 21 Carlsbad CA 5 11:44 2:02 5 37:38 0:37 4 17:06 1:09:05 4 1:09:05
5 Hye Shin 947 F 21 Union City CA 6 12:05 2:26 6 46:37 0:45 5 19:53 1:21:43 5 1:21:43
6 Shailey Earl 198 F 23 Reno NV 7 15:09 13:41 7 1:00:39 5:31 6 23:10 1:58:08 6 1:58:08
7 Gabriela Al-Shamma 577 F 21 Encinitas CA 3 10:45 2:33 4 34:07 0:43
Donner Lake TRIATHLON


********** MALE INDIVIDUAL AGE GROUP: 20 - 24 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Dominic De Martini 824 M 24 Foster City CA 1 8:16 1:34 1 29:22 0:31 1 15:44 55:25 1 55:25
2 Chris Arnbly 996 M 23 Reno NV 2 15:23 2:00 3 36:00 2:02 2 16:41 1:12:04 2 1:12:04
3 Drew Uphoff 967 M 21 Atherton CA 3 17:17 5:35 2 34:46 2:45 3 17:38 1:18:00 3 1:18:00
4 Devin Earl 197 M 22 Reno NV 4 18:28 20:11 4 1:00:41 5:33 4 22:57 2:07:49 4 2:07:49
Donner Lake TRIATHLON


********** FEMALE INDIVIDUAL AGE GROUP: 25 - 29 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Cassie Goodman 851 F 27 Reno NV 3 9:32 1:37 1 29:50 0:34 2 17:14 58:45 1 58:45
2 Rachel Nickens 924 F 26 Davis CA 2 9:19 1:29 2 35:56 1:33 4 20:34 1:08:49 2 1:08:49
3 Samantha Crosson 820 F 29 Truckee CA 1 4:51 2:52 5 42:58 1:18 9 24:11 1:16:09 3 1:16:09
4 Teva Hopper 877 F 28 Reno NV 4 9:55 5:11 9 45:18 1:12 3 20:02 1:21:36 4 1:21:36
5 Meredith Herr 867 F 28 Reno NV 10 14:05 7:15 4 42:53 1:52 1 16:04 1:22:09 5 1:22:09
6 Alison Marriner 902 F 27 Incline Village NV 6 10:23 2:42 7 43:52 0:35 10 25:05 1:22:35 6 1:22:35
7 Bethany Petrik 930 F 27 Woodland CA 8 13:45 6:31 3 40:28 1:43 7 21:09 1:23:35 7 1:23:35
8 Kristin O'Connor 926 F 29 Boise ID 11 15:30 2:34 6 43:41 1:14 11 25:12 1:28:08 8 1:28:08
9 Rasheedah Bilal 795 F 29 Sacramento CA 9 14:03 6:42 8 44:00 3:00 8 22:43 1:30:26 9 1:30:26
10 Allison Bartlett 786 F 26 Sparks NV 5 10:10 2:51 11 1:01:25 1:09 5 20:43 1:36:15 10 1:36:15
11 Jennifer Day 823 F 28 Sacramento CA 7 13:39 7:18 10 56:10 1:30 6 20:59 1:39:34 11 1:39:34
Donner Lake TRIATHLON


********** MALE INDIVIDUAL AGE GROUP: 25 - 29 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Eric Dye 833 M 29 Reno NV 4 13:22 2:32 2 34:19 1:03 1 15:21 1:06:35 1 1:06:35
2 Joe Hopper 876 M 28 Reno NV 2 10:14 5:47 1 34:11 1:06 2 16:09 1:07:24 2 1:07:24
3 Sean O'Connor 927 M 29 Boise ID 1 9:10 3:17 4 36:47 1:06 4 17:47 1:08:04 3 1:08:04
4 Dane McQuivey 906 M 29 Reno NV 3 12:43 2:52 3 35:13 1:12 3 16:33 1:08:31 4 1:08:31
Donner Lake TRIATHLON


********** FEMALE INDIVIDUAL AGE GROUP: 30 - 34 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Janelle Dorangricchia 830 F 32 Reno NV 5 11:32 2:57 1 32:12 1:13 2 16:34 1:04:27 1 1:04:27
2 Katey Bender 792 F 34 Reno NV 11 13:46 2:40 2 32:22 0:50 3 17:28 1:07:04 2 1:07:04
3 Sarah Hill 869 F 33 Reno NV 4 11:05 2:08 4 33:59 1:25 10 18:48 1:07:23 3 1:07:23
4 Shawna West 973 F 31 Kings Beach CA 9 12:59 3:43 3 33:58 0:54 1 16:29 1:08:01 4 1:08:01
5 Megan Sizelove 950 F 34 Reno NV 2 9:48 4:08 7 35:29 1:20 5 17:41 1:08:24 5 1:08:24
6 Anika Burkhart 806 F 33 Truckee CA 6 11:43 3:22 6 35:25 1:20 7 18:16 1:10:04 6 1:10:04
7 Tamara Bish 796 F 34 Gold River CA 3 10:53 2:22 10 40:49 1:31 12 20:03 1:15:36 7 1:15:36
8 Tiffany Williamson 980 F 33 Reno NV 1 9:48 2:16 14 44:27 0:54 8 18:26 1:15:50 8 1:15:50
9 Melinda Brown 802 F 32 Truckee CA 10 13:38 6:48 8 37:36 1:21 4 17:35 1:16:57 9 1:16:57
10 Amy Williams 997 F 33 Rancho Cordova CA 13 16:02 5:48 5 35:17 2:45 11 19:20 1:19:11 10 1:19:11
11 Haydee Acebo 543 F 34 Reno NV 7 12:02 2:07 13 43:54 1:11 16 23:17 1:22:30 11 1:22:30
12 Jennifer Buschmann 807 F 32 Concord CA 8 12:23 3:59 11 41:01 2:52 14 22:20 1:22:33 12 1:22:33
13 Rachael Zur 983 F 34 Woodland CA 15 21:06 2:43 9 40:38 1:55 6 18:12 1:24:32 13 1:24:32
14 Daniell Valerio 969 F 32 Reno NV 12 14:08 4:44 12 42:27 1:48 15 23:10 1:26:15 14 1:26:15
15 Stephanie Berge 793 F 34 Dayton NV 14 16:13 3:30 16 1:01:39 1:47 9 18:32 1:41:39 15 1:41:39
16 Ambir Hukkanen-Soto 878 F 34 Reno NV 16 22:10 2:41 15 59:14 1:31 13 21:09 1:46:42 16 1:46:42
Donner Lake TRIATHLON


********** MALE INDIVIDUAL AGE GROUP: 30 - 34 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Jeff Wilson 981 M 34 Clayton CA 1 8:11 1:18 1 23:01 0:47 1 12:14 45:29 1 45:29
2 Michael Christiansen 812 M 30 Fernley NV 3 10:14 1:13 2 27:04 0:43 4 15:02 54:15 2 54:15
3 Andy Toulouse 963 M 33 Reno NV 5 10:39 2:35 3 27:22 0:38 2 13:30 54:42 3 54:42
4 Benjamin Visnyei 971 M 31 Kings Beach CA 4 10:32 2:27 4 27:35 1:19 3 14:10 56:00 4 56:00
5 Justin Stearns 988 M 34 Pismo Beach CA 9 12:21 2:31 5 27:52 1:33 9 18:16 1:02:32 5 1:02:32
6 Scott Whittemore 975 M 34 Reno NV 8 12:08 2:40 6 34:39 0:36 6 16:20 1:06:22 6 1:06:22
7 Reid Lewis 894 M 32 Sacramento CA 6 11:06 2:33 9 41:00 0:52 5 15:55 1:11:23 7 1:11:23
8 Peter Donovan 829 M 31 Modesto CA 2 9:14 3:17 7 37:14 2:04 10 20:42 1:12:29 8 1:12:29
9 Dmitry Sodovuikov 993 M 34 Cupertino CA 7 11:09 3:27 10 43:39 1:28 8 17:04 1:16:46 9 1:16:46
10 Christopher Lanski 889 M 31 Reno NV 10 13:54 1:58 11 45:14 0:39 7 17:03 1:18:46 10 1:18:46
11 Jonathan Dacanay 822 M 34 Pacifica CA 11 14:11 3:42 8 40:25 3:11 11 25:01 1:26:28 11 1:26:28
Donner Lake TRIATHLON


********** FEMALE INDIVIDUAL AGE GROUP: 35 - 39 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Shauna Althof 589 F 36 Truckee CA 6 9:55 2:06 1 26:43 1:20 1 14:01 54:03 1 54:03
2 Kimberly Prohaska 935 F 37 Reno NV 1 7:53 2:05 2 28:42 1:27 10 17:05 57:09 2 57:09
3 Sarah Feliz 837 F 39 Reno NV 9 10:47 1:37 5 30:59 0:33 3 14:43 58:38 3 58:38
4 Emily Sagalyn 945 F 36 Reno NV 3 9:03 1:54 6 31:41 1:01 7 16:20 59:58 4 59:58
5 Amy Anton 659 F 37 South Lake Tahoe CA 11 11:03 2:19 3 29:23 1:32 5 15:59 1:00:15 5 1:00:15
6 Shannon Bubar 805 F 37 Vacaville CA 8 10:08 1:40 4 30:33 1:39 9 16:32 1:00:29 6 1:00:29
7 Tara Kulikov 887 F 36 San Luis Obispo CA 4 9:23 1:45 10 35:03 0:58 2 14:40 1:01:46 7 1:01:46
8 Sara Colvin 816 F 38 Grass Valley CA 5 9:53 1:45 7 33:46 0:49 4 15:41 1:01:53 8 1:01:53
9 Abigail Polsby 932 F 38 Truckee CA 2 8:01 1:47 8 33:58 0:57 12 17:45 1:02:26 9 1:02:26
10 Dawn Presley 934 F 38 Reno NV 10 10:53 2:06 9 34:14 1:30 6 16:02 1:04:42 10 1:04:42
11 Mone Haen 855 F 37 Truckee CA 7 9:57 2:29 11 36:49 1:18 13 17:54 1:08:25 11 1:08:25
12 Jen Rains 936 F 37 Sparks NV 13 12:51 4:13 13 37:30 1:49 8 16:21 1:12:43 12 1:12:43
13 Lori Troyer 964 F 37 Sparks NV 12 11:56 3:25 14 40:23 1:07 11 17:07 1:13:55 13 1:13:55
14 Karen Best 794 F 39 Novato CA 15 14:38 4:48 12 36:59 1:55 16 20:35 1:18:53 14 1:18:53
15 Penny Chow 811 F 38 Folsom CA 16 14:43 4:57 16 42:58 1:19 14 18:56 1:22:51 15 1:22:51
16 Sasheen Garrison 845 F 38 Gold River CA 17 16:18 4:36 15 41:04 2:07 15 20:31 1:24:34 16 1:24:34
17 Valerie Rondone 942 F 36 El Dorado Hills CA 14 13:51 3:11 17 52:11 1:41 17 22:08 1:33:00 17 1:33:00
Donner Lake TRIATHLON


********** MALE INDIVIDUAL AGE GROUP: 35 - 39 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Dan Morales 195 M 36 Reno NV 3 9:45 2:11 1 25:26 1:44 2 15:03 54:08 1 54:08
2 Mike Genovese 990 M 39 Portland OR 5 10:57 1:41 2 26:31 1:21 3 16:31 56:59 2 56:59
3 Richard Clark 813 M 35 Reno NV 7 11:46 2:00 3 27:39 1:01 1 15:03 57:27 3 57:27
4 Ryan Lewis 895 M 35 Foster City CA 9 12:25 2:59 4 29:31 0:56 6 17:27 1:03:16 4 1:03:16
5 Raymond Walker 995 M 35 Reno NV 4 10:15 2:14 5 30:54 1:32 10 19:25 1:04:18 5 1:04:18
6 Richard Williamson 979 M 35 Reno NV 1 8:11 3:08 6 35:38 0:40 7 17:52 1:05:27 6 1:05:27
7 Matt Garrison 844 M 39 Gold River CA 2 8:23 2:52 7 36:47 1:44 4 16:51 1:06:34 7 1:06:34
8 Brian Mulloy 919 M 39 Monument CO 6 11:05 2:15 8 36:48 1:13 8 19:19 1:10:38 8 1:10:38
9 Shaemus McCrory 905 M 35 Reno NV 8 12:05 6:01 10 39:26 2:30 5 17:21 1:17:21 9 1:17:21
10 Christopher Bryant 804 M 36 Folsom CA 13 15:57 5:02 9 36:49 1:23 9 19:21 1:18:31 10 1:18:31
11 Adam Rud 944 M 35 Reno NV 10 12:49 2:47 11 40:59 1:36 11 21:03 1:19:12 11 1:19:12
12 Joseph Rondone 941 M 36 El Dorado Hills CA 12 13:54 3:34 12 45:49 1:59 12 21:39 1:26:53 12 1:26:53
13 Gordon MacKintosh 992 M 39 San Jose CA 11 13:27 2:18 13 46:11 1:46 14 24:33 1:28:13 13 1:28:13
14 James Munden 921 M 36 Reno NV 14 20:07 3:17 14 48:32 3:02 13 22:13 1:37:10 14 1:37:10
Donner Lake TRIATHLON


********** FEMALE INDIVIDUAL AGE GROUP: 40 - 44 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Janice Brod 800 F 44 Carson City NV 1 7:49 1:17 1 25:34 0:39 2 15:32 50:49 1 50:49
2 Leslie Tomaich 962 F 43 Roseville CA 2 7:57 1:43 3 27:18 0:50 1 14:41 52:27 2 52:27
3 Karen Caton-Brunings 810 F 42 Truckee CA 11 12:16 1:09 2 25:53 0:56 3 15:45 55:57 3 55:57
4 Kellee Markos 901 F 42 San Jose CA 4 9:19 2:05 5 29:02 0:43 5 16:03 57:09 4 57:09
5 Kimberly Larson 891 F 40 Truckee CA 6 9:55 2:26 4 27:52 1:15 4 15:51 57:17 5 57:17
6 Amy Dixson 984 F 41 Sacramento CA 3 9:08 2:41 6 32:23 1:37 6 17:11 1:02:57 6 1:02:57
7 Nevada Rhodes 938 F 40 Reno NV 5 9:46 2:52 7 34:40 0:45 7 18:06 1:06:07 7 1:06:07
8 Katarzyna Ma Guerrieri 852 F 42 Verdi NV 10 11:52 2:01 10 38:24 1:10 10 19:12 1:12:37 8 1:12:37
9 Cari Gutheil 853 F 43 Truckee CA 8 11:07 3:48 9 38:13 2:04 17 23:35 1:18:45 9 1:18:45
10 Julie Mulloy 920 F 40 Monument CO 14 13:43 2:32 11 42:44 1:52 12 20:12 1:21:01 10 1:21:01
11 Adriane Olson 928 F 41 Truckee CA 12 12:21 5:29 8 37:36 7:06 9 18:44 1:21:15 11 1:21:15
12 Annie Klee 883 F 41 Huntington Beach CA 9 11:51 6:10 12 44:07 0:28 8 18:41 1:21:15 12 1:21:15
13 Angelica Elizondo 835 F 40 San Francisco CA 16 15:48 3:15 13 44:46 1:44 11 19:19 1:24:49 13 1:24:49
14 Molly Hobson 872 F 42 La Quinta CA 15 15:01 2:35 14 45:16 1:39 16 23:08 1:27:38 14 1:27:38
15 Suzanne Frechette 451 F 42 Woodland CA 7 10:16 6:17 17 50:30 1:36 13 21:18 1:29:54 15 1:29:54
16 Kristyn Eagleton 834 F 42 Woodland CA 13 13:37 4:36 16 48:50 1:35 14 21:18 1:29:54 16 1:29:54
17 Beth Hoiseth 873 F 41 Gold River CA 17 16:10 3:01 15 48:39 1:07 15 22:53 1:31:49 17 1:31:49
18 Erica Meitz 907 F 43 Redwood City CA 18 17:43 4:03 18 54:09 0:32 18 28:56 1:45:21 18 1:45:21
Donner Lake TRIATHLON


********** MALE INDIVIDUAL AGE GROUP: 40 - 44 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Alex Nourot 925 M 41 Davis CA 6 9:28 1:33 2 24:37 0:43 1 14:10 50:30 1 50:30
2 Brent Harsh 861 M 40 Reno NV 1 8:32 1:23 5 26:39 0:57 4 15:02 52:30 2 52:30
3 Scott Williams 977 M 44 Lodi CA 3 8:58 1:06 4 26:36 1:19 5 15:03 53:01 3 53:01
4 Luiggi Zuniga 982 M 40 Walnut Creek CA 11 12:16 3:33 1 21:10 1:44 3 14:46 53:26 4 53:26
5 Jud Gutheil 854 M 43 Truckee CA 10 10:54 3:25 3 25:07 1:16 7 17:04 57:43 5 57:43
6 Stephen Cumming 821 M 44 San Jose CA 8 9:53 1:50 7 31:19 1:06 2 14:13 58:19 6 58:19
7 Michael McBride 903 M 43 Reno NV 7 9:32 2:07 6 30:44 0:50 8 17:06 1:00:17 7 1:00:17
8 Brian Missett 910 M 40 Palo Alto CA 9 10:00 2:44 8 32:03 2:14 6 15:45 1:02:44 8 1:02:44
9 Ted Baumuller 788 M 43 Los Gatos CA 5 9:10 2:40 9 33:21 1:25 10 19:15 1:05:48 9 1:05:48
10 Paul Cain 808 M 40 Minden NV 4 9:00 1:42 10 36:05 1:20 11 21:10 1:09:16 10 1:09:16
11 Matt McCombs 904 M 41 San Jose CA 2 8:37 2:37 11 38:07 1:08 12 24:12 1:14:39 11 1:14:39
12 Steve Forman 839 M 43 Morgan Hill CA 12 14:37 3:09 12 38:27 1:02 9 18:26 1:15:38 12 1:15:38
Donner Lake TRIATHLON


********** FEMALE INDIVIDUAL AGE GROUP: 45 - 49 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Michelle Smith 955 F 49 Santa Barbara CA 1 10:15 1:30 1 29:35 0:54 3 17:23 59:35 1 59:35
2 Karel Malloy 900 F 47 Reno NV 4 13:05 3:13 2 29:37 1:00 1 16:05 1:02:58 2 1:02:58
3 Courtney Hamilton 859 F 45 Incline Village NV 2 12:35 1:46 4 33:25 0:50 7 19:26 1:08:00 3 1:08:00
4 Michele Seifers 946 F 48 Sparks NV 6 15:39 2:23 5 34:26 1:33 2 17:04 1:11:03 4 1:11:03
5 Michelle Liles 896 F 45 Las Vegas NV 7 15:47 2:28 3 32:53 1:29 4 18:32 1:11:07 5 1:11:07
6 Ellen Gammel 843 F 47 Reno NV 5 15:37 3:14 6 39:49 1:36 8 23:53 1:24:06 6 1:24:06
7 Debra Kallas 881 F 49 Montrose CA 3 12:51 4:02 8 49:22 0:43 5 18:53 1:25:49 7 1:25:49
8 Michelle Bays 789 F 47 Reno NV 8 19:01 4:51 7 48:38 0:53 6 19:17 1:32:38 8 1:32:38
Donner Lake TRIATHLON


********** MALE INDIVIDUAL AGE GROUP: 45 - 49 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Tony Brunelli 803 M 48 Reno NV 3 8:14 1:32 3 28:25 0:50 4 16:25 55:25 1 55:25
2 Joe Herrick 868 M 46 Reno NV 10 12:57 2:12 1 25:04 1:38 1 14:04 55:53 2 55:53
3 Eric Krantz 885 M 48 Emerald Hills CA 9 12:35 2:09 2 27:25 0:48 5 16:28 59:23 3 59:23
4 Tim Kreidler 886 M 48 Redwood City CA 5 9:24 3:30 4 29:02 1:34 8 17:51 1:01:18 4 1:01:18
5 Brian Bell 791 M 45 San Francisco CA 7 10:25 3:39 6 31:39 1:25 3 16:15 1:03:20 5 1:03:20
6 James Lasswell 892 M 45 Woodland CA 1 8:03 1:41 9 33:57 1:16 12 19:25 1:04:20 6 1:04:20
7 Barry Uphoff 966 M 47 Atherton CA 6 10:19 2:32 7 33:01 1:13 9 18:15 1:05:19 7 1:05:19
8 Eric Gibbs 848 M 49 Petaluma CA 13 15:29 3:18 5 31:32 1:03 2 15:17 1:06:36 8 1:06:36
9 Jeffery Gaborko 841 M 45 Vacaville CA 4 9:12 3:37 12 38:18 0:56 7 17:18 1:09:20 9 1:09:20
10 Michael Mollett 913 M 45 Newport Beach CA 2 8:09 2:32 8 33:17 1:41 14 24:31 1:10:08 10 1:10:08
11 Matt Sidener 948 M 49 Merced CA 8 12:09 2:02 11 35:51 1:39 10 18:53 1:10:32 11 1:10:32
12 Chris Pope 989 M 46 Emerald Hills CA 14 15:39 3:43 10 35:22 1:25 6 16:40 1:12:46 12 1:12:46
13 Sean Johnson 879 M 45 Richmond CA 11 13:22 7:05 13 39:08 3:52 11 18:58 1:22:24 13 1:22:24
14 Richard MacLean 899 M 49 Vacaville CA 12 14:31 3:06 14 47:22 0:58 13 23:16 1:29:11 14 1:29:11
Donner Lake TRIATHLON


********** FEMALE INDIVIDUAL AGE GROUP: 50 - 54 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Jacqueline Smith 953 F 50 Redwood City CA 1 9:49 1:50 1 27:07 1:05 1 16:06 55:56 1 55:56
2 Elizabeth Muckerman 916 F 53 South Lake Tahoe CA 5 13:48 2:08 2 31:36 1:24 2 18:19 1:07:14 2 1:07:14
3 Dana Pomeroy 994 F 52 Truckee CA 2 12:33 3:39 5 44:11 1:39 5 23:55 1:25:55 3 1:25:55
4 Tracy Muscari 923 F 52 Carson City NV 8 19:46 7:07 3 36:06 2:02 3 21:09 1:26:08 4 1:26:08
5 Lisa Anderson 644 F 53 Sparks NV 4 13:31 2:35 4 43:20 2:06 7 27:31 1:29:01 5 1:29:01
6 Heather Hall 856 F 51 Incline Village NV 3 13:02 2:53 6 47:19 1:38 6 26:01 1:30:51 6 1:30:51
7 Cynthia Earl 999 F 50 Reno NV 6 15:12 8:29 7 1:00:40 5:36 4 23:10 1:53:07 7 1:53:07
8 Ginger Phillips 931 F 54 Potomac MD 7 18:59
Donner Lake TRIATHLON


********** MALE INDIVIDUAL AGE GROUP: 50 - 54 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Michael Smith 954 M 50 Santa Barbara CA 1 6:53 1:12 1 20:38 0:37 1 12:44 42:01 1 42:01
2 Daniel Weintraub 972 M 54 Sacramento CA 3 8:14 1:25 2 21:32 1:09 2 12:52 45:08 2 45:08
3 Eduardo Klenk 884 M 54 Truckee CA 5 10:28 1:41 3 27:15 0:57 3 16:54 57:13 3 57:13
4 Ed Henricks 865 M 52 Sparks NV 2 7:28 2:13 5 30:16 1:16 5 17:28 58:39 4 58:39
5 Tom Clifford 814 M 53 Carmel CA 6 10:48 4:19 4 28:46 1:54 4 17:08 1:02:53 5 1:02:53
6 Charles Heimerdinger 863 M 54 Reno NV 4 9:49 2:11 6 34:40 0:56 6 21:04 1:08:38 6 1:08:38
7 Brian Blood 797 M 54 Granite Bay CA 7 12:47 5:10 7 42:03 1:36 7 24:23 1:25:57 7 1:25:57
Donner Lake TRIATHLON


********** FEMALE INDIVIDUAL AGE GROUP: 55 - 59 SPRINT **********

Place Name Bib Sex Age City State Rank Swim T1 Rank Bike T2 Rank Run Finish Penalty Rank Time
1 Paula Sunn 960 F 59 Paradise CA 3 14:54 2:22 1 32:30 2:08 1 19:14 1:11:06 1 1:11:06
2 Susan Lowder 897 F 56 Truckee CA 1 13:07 3:02 2 38:23 1:22 2 20:02 1:15:54 2 1:15:54
3 Sally Ellis 836 F 56 Monte Sereno CA 2 13:27 3:19 3 39:28 1:35 3 22:32 1:20:19 3 1:20:19
4 Nancy Gonzalez 850 F 56 Sacramento CA 4 32:46 7:32 4 1:00:18 2:42
Donner Lake TRIATHLON


